[Crossfire-wiki] [Crossfire DokuWiki] page added: monsters:a

no-reply_wiki at metalforge.org no-reply_wiki at metalforge.org
Wed Dec 13 22:42:48 CST 2006


A page in your DokuWiki was added or changed. Here are the details:

Date        : 2006/12/13 22:42
User        : mhoram
Edit Summary: created

====== Monsters: A ======

This is a very rough first draft; I'm still working out some issues with the image links.  Suggestions as to what other stats should be included are welcome.


=== Acid Sphere ===
^ XP: | 100 ^ HP: | 1 ^ AC: | 1 ^ Race: | slime | {{http://baugher.pikenet.net/cf/acidsphere.base.111.png}}  |
^ Resists: | fire +100, electricity +100, cold +100, confusion +100, acid +100, drain +100, weaponmagic +100, ghosthit +100, poison +100, slow +100, paralyze +100, turn_undead +100, blind +100 ||||||||
^ Attack type: | acid ||||||||

=== Air Elemental ===
^ XP: | 250 ^ HP: | 160 ^ AC: | 0 ^ Race: | air_elemental | {{http://baugher.pikenet.net/cf/elem_air.base.111.png}}  |
^ Resists: | electricity +100, blind +100 ||||||||
^ Vulnerable to: | physical -100 ||||||||
^ Attack type: | electricity ||||||||

=== Air Para-elemental ===
^ XP: | 200 ^ HP: | 100 ^ AC: | 3 ^ Race: | air_elemental | {{http://baugher.pikenet.net/cf/para_air.base.111.png}}  |
^ Resists: | electricity +100 ||||||||
^ Attack type: | electricity ||||||||

=== Air Witch ===
^ XP: | 6000 ^ HP: | 200 ^ AC: | -11 ^ Race: | air_elemental | {{http://baugher.pikenet.net/cf/witch_air.base.111.png}}  |
^ Can use: | skill ||||||||
^ Resists: | magic +25, poison +100, physical +100, electricity +50 ||||||||
^ Vulnerable to: | cold -75 ||||||||
^ Attack types: | physical, electricity ||||||||

=== Angel ===
^ XP: | 800 ^ HP: | 150 ^ AC: | 0 ^ Race: | angel | {{http://baugher.pikenet.net/cf/angel.base.111.png}}  |
^ Can use: | scroll, skill, wand, rod, bow, shield, armour, weapon, ring ||||||||
^ Resists: | magic +100, blind +80 ||||||||
^ Attack types: | physical, godpower ||||||||

=== Angel Knight ===
^ XP: | 600 ^ HP: | 100 ^ AC: | 0 ^ Race: | angel | {{http://baugher.pikenet.net/cf/angelknight.base.211.png}}  |
^ Can use: | scroll, skill, wand, rod, bow, shield, armour, weapon, ring ||||||||
^ Resists: | magic +50, holyword +40, blind +90 ||||||||
^ Attack types: | physical, godpower ||||||||

=== Ant ===
^ XP: | 2 ^ HP: | 5 ^ AC: | 15 ^ Race: | insect | {{http://baugher.pikenet.net/cf/ant.base.111.png}} {{http://baugher.pikenet.net/cf/ant_gen.base.111.png}} |
^ Attack type: | n/a ||||||||

=== Ant Egg ===
^ XP: | 1 ^ HP: | 1 ^ AC: | 20 ^ Race: | insect | {{http://baugher.pikenet.net/cf/ant_egg.base.111.png}}  |
^ Resists: | acid +30, poison +30 ||||||||
^ Vulnerable to: | cold -100 ||||||||
^ Attack type: | n/a ||||||||

=== Ant Larvae ===
^ XP: | 5 ^ HP: | 3 ^ AC: | 18 ^ Race: | insect | {{http://baugher.pikenet.net/cf/ant_larvae.base.111.png}}  |
^ Resists: | physical +10, acid +30, poison +30 ||||||||
^ Vulnerable to: | cold -100 ||||||||
^ Attack type: | n/a ||||||||

=== Ape ===
^ XP: | 600 ^ HP: | 160 ^ AC: | 0 ^ Race: | animal | {{http://baugher.pikenet.net/cf/ape.base.171.png}}  |
^ Resists: | electricity +30, physical +20 ||||||||
^ Attack type: | n/a ||||||||

=== Arch Angel ===
^ XP: | 500000 ^ HP: | 16000 ^ AC: | -10 ^ Race: | angel | {{http://baugher.pikenet.net/cf/highangel.base.611.png}}  |
^ Can use: | scroll, skill, wand, rod, bow, shield, armour, weapon, ring ||||||||
^ Resists: | magic +100, electricity +100, confusion +100, drain +100, poison +100, slow +100, paralyze +100, fear +100, physical +75, fire +75, cold +75, blind +100, holyword +30, godpower +80 ||||||||
^ Attack types: | fear, physical, paralyze, electricity, weaponmagic ||||||||

=== Archon ===
^ XP: | 100000 ^ HP: | 1500 ^ AC: | -30 ^ Race: | chaos | {{http://baugher.pikenet.net/cf/archon.base.111.png}}  |
^ Resists: | ghosthit +100, poison +100, fear +100, death +100, chaos +100, physical +50, magic +50, fire +100, electricity +100, cold +100 ||||||||
^ Vulnerable to: | confusion -100, drain -100 ||||||||
^ Attack types: | confusion, chaos, fire ||||||||


IP-Address  : 206.71.197.56
Old Revision: none
New Revision: http://wiki.metalforge.net/doku.php/monsters:a

-- 
This mail was generated by DokuWiki at
http://wiki.metalforge.net/




More information about the crossfire-wiki mailing list