[Crossfire-wiki] [Crossfire DokuWiki] page changed: servers

no-reply_wiki at metalforge.org no-reply_wiki at metalforge.org
Wed Nov 15 12:20:54 CST 2006


A page in your DokuWiki was added or changed. Here are the details:

Date        : 2006/11/15 12:20
User        : 
Edit Summary: 

@@ -4,9 +4,9 @@
  This section will hopefully contain a useful collection of information about running and historical crossfire servers.  Please keep this limited to public servers, or private ones which have been historically significant.
  
  ===== Presently Running Crossfire Servers =====
  ^ Server ^ Address ^ Version ^ Mapset ^ Lifespan ^ Description ^
- | [[servers:MetalForge]]| crossfire.metalforge.net | 1.9.1-CVS | bigworld(official)((Sometimes maps are included for testing before in CVS)) | 2003-May-12 to current | Currently has the most actual players, strict rules. Around late August 2006, ~6-19 players online at a time. |
+ | [[servers:MetalForge]]| crossfire.metalforge.net | 1.9.1-SVN | bigworld(official)((Sometimes maps are included for testing before in SVN)) | 2003-May-12 to current | Currently has the most actual players, strict rules. Around late August 2006, ~6-19 players online at a time. |
  | Zeus | zeus.fh-brandenburg.de | 1.9.0 | bigworld | unknown to current | Rarely active. |
  | Kobold | crossfire.kobold.org | 1.9.1 | bigworld | unknown to current | Rarely active. |
  | Netarbeiter | crossfire.netarbeiter.com | 1.9.1 | bigworld | unknown to current | Rarely active. |
  | Bratwurst| bratwurst.unix-ag.uni-kl.de | 1.8.0 | bigworld | unknown to current | Rarely active. |


IP-Address  : 192.139.27.18
Old Revision: http://wiki.metalforge.net/doku.php?id=servers&rev=1158486130
New Revision: http://wiki.metalforge.net/doku.php?id=servers

-- 
This mail was generated by DokuWiki at
http://wiki.metalforge.net/




More information about the crossfire-wiki mailing list