[Crossfire-wiki] [Crossfire DokuWiki] page added: spell_numbers

no-reply_wiki at metalforge.org no-reply_wiki at metalforge.org
Sat Nov 25 20:20:30 CST 2006


A page in your DokuWiki was added or changed. Here are the details:

Date        : 2006/11/25 20:20
User        : leaf
Edit Summary: created Spell Numbers page, imported content - updates still remain


FIXME - reference page, http://mids.student.utwente.nl/~avogl/map_guide/spells.htm ; correct page layout and formatting, confirm accuracing of data

====== Crossfire Spell Numbers ======

Every Spell in crossfire is identified by a number. Crossfire currently features 201 spells!!  The "spellnumber" works like an ID, it is needed to specify spells in various object-types. E.g. spellbooks, rods/wands/scrolls, firewalls... etc.

A few spells are greyed out, these should not be used by map-makers in any way!
Some are blue, these are godgiven spells, they can be used for monsters or firewalls, but they mustn't be handed out to the player

|^num^|^spell name^|
||  0||  magic bullet||
||  1||  small fireball||
||  2||  medium fireball||
||  3||  large fireball||
||  4||  burning hands||
||  5||  small lightning||
||  6||  large lightning||
||  7||  magic missile||
||  8||  create bomb||
||  9||  summon golem||
||  10||  summon fire elemental||
||  11||  summon earth elemental||
||  12||  summon water elemental||
||  13||  summon air elemental||
||  14||  dimension door||
||  15||  create earth wall||
||  16||  paralyze||
||  17||  icestorm||
||  18||  magic mapping||
||  19||  turn undead||
||  20||  fear||
||  21||  poison cloud||
||  22||  wonder||
||  23||  destruction||
||  24||  perceive self||
||  25||  word of recall||
||  26||  invisible||
||  27||  invisible to undead||
||  28||  probe||
||  29||  large bullet||
||  30||  improved invisibility||
||  31||  holy word||
||  32||  minor healing||
||  33||  medium healing||
||  34||  major healing||
||  35||  heal||
||  36||  create food||
||  37||  earth to dust||
||  38||  armour||
||  39||  strenght||
||  40||  dexterity||
||  41||  constitution||
||  42||  charisma||
||  43||  create fire wall||
||  44||  create frost wall||
||  45||  protection from cold||
||  46||  protection from electricity||
||  47||  protection from fire||
||  48||  protection from poison||
||  49||  protection from slow||
||  50||  protection from paralysis||
||  51||  protection from draining||
||  52||  protection from magic||
||  53||  protection from attack||
||  54||  levitate||
||  55||  small speedball||
||  56||  large speedball||
||  57||  hellfire||
||  58||  dragonbreath||
||  59||  large icestorm||
||  60||  charging||
||  61||  polymorph||
||  62||  cancellation||
||  63||  confusion||
||  64||  mass confusion||
||  65||  summon pet monster||
||  66||  slow||
||  67||  regenerate spellpoints||
||  68||  cure poison||
||  69||  protection from confusion||
||  70||  protection from cancellation||
||  71||  protecion from depletion||
||  72||  alchemy||
||  73||  remove curse||
||  74||  remove damnation||
||  75||  identify||
||  76||  detect magic||
||  77||  detect monster||
||  78||  detect evil||
||  79||  detect curse||
||  80||  heroism||
||  81||  aggravation||
||  82||  firebolt||
||  83||  frostbolt||
||  84||  shockwave||
||  85||  color spray||
||  86||  haste||
||  87||  face of death||
||  88||  ball lightning||
||  89||  meteor swarm||
||  90||  comet||
||  91||  mystic fist||
||  92||  raise dead||
||  93||  resurrection||
||  94||  reincarnation||
||  95||  immunity to cold||
||  96||  immunity to electricity||
||  97||  immunity to fire||
||  98||  immunity to poison||
||  99||  immunity to slow||
||  100||  immunity to paralysis||
||  101||  immunity to draining||
||  102||  immunity to magic||
||  103||  immunity to attack||
||  104||  invulnerability||
||  105||  defense||
||  106||  rune of fire||
||  107||  rune of frost||
||  108||  rune of shocking||
||  109||  rune of blasting||
||  110||  rune of death||
||  111||  marking rune||
||  112||  build director||
||  113||  create pool of chaos||
||  114||  build bullet wall||
||  115||  build lightning wall||
||  116||  build fireball wall||
||  117||  magic rune||
||  118||  rune of magic drain||
||  119||  antimagic rune||
||  120||  rune of transferrence||
||  121||  transferrence||
||  122||  magic drain||
||  123||  counterspell||
||  124||  disarm||
||  125||  cure confusion||
||  126||  restoration||
||  127||  summon evil monster||
||  128||  counterwall||
||  129||  cause light wounds||
||  130||  cause medium wounds||
||  131||  cause serious wounds||
||  132||  charm monsters||
||  133||  banishment||
||  134||  create missile||
||  135||  show invisible||
||  136||  xray||
||  137||  pacify||
||  138||  summon fog||
||  139||  steambolt||
||  140||  command undead||
||  141||  holy orb||
||  142||  summon avatar||
||  143||  holy possession||
||  144||  bless||
||  145||  curse||
||  146||  regeneration||
||  147||  consecrate||
||  148||  summon cult monsters||
||  149||  cause critical wounds||
||  150||  holy wrath||
||  151||  retributive strike||
||  152||  finger of death||
||  153||  insect plague||
||  154||  call holy servant||
||  155||  wall of thorns||
||  156||  staff to snake||
||  157||  light||
||  158||  darkness||
||  159||  nightfall||
||  160||  daylight||
||  161||  sunspear||
||  162||  feary fire||
||  163||  cure blindness||
||  164||  dark vision||
||  165||  bullet swarm||
||  166||  bullet storm||
||  167||  cause many wounds||
||  168||  small snowstorm||
||  169||  medium snowstorm||
||  170||  large snowstorm||
||  171||  cure disease||
||  172||  cause red death||
||  173||  cause flu||
||  174||  cause black death||
||  175||  cause leprosy||
||  176||  cause smallpox||
||  177||  cause white death||
||  178||  cause anthrax||
||  179||  cause typhoid||
||  180||  mana blast||
||  181||  small manaball||
||  182||  medium manaball||
||  183||  large manaball||
||  184||  mana bolt||
||  185||  dancing sword||
||  186||  animate weapon||
||  187||  cause cold||
||  188||  divine shock||
||  189||  windstorm||
||  190||  sanctuary||
||  191||  peace||
||  192||  spiderweb||
||  193||  conflict||
||  194||  rage||
||  195||  forked lightning||
||  196||  poison fog||
||  197||  flaming aura||
||  198||  vitriol||
||  199||  vitriol splash||
||  200||  ironwood skin||
||  201||  wrathful eye||


IP-Address  : 65.165.40.73
Old Revision: none
New Revision: http://wiki.metalforge.net/doku.php/spell_numbers

-- 
This mail was generated by DokuWiki at
http://wiki.metalforge.net/




More information about the crossfire-wiki mailing list