[Crossfire-wiki] [Crossfire DokuWiki] page changed: dev_todo:exp_table
no-reply_wiki at metalforge.org
no-reply_wiki at metalforge.org
Sat Sep 2 17:52:13 CDT 2006
A page in your DokuWiki was added or changed. Here are the details:
Date : 2006/09/02 17:52
User : raphael
Edit Summary: added new exp_table E, better graphs
@@ -22,138 +22,140 @@
===== How to fix the experience table =====
In order to re-balance the experience table so that it is not too unfair
to the new players and too easy for the players above level 20 or 30, it
is necessary to modify the ratio between the successive levels. Although
the ratio may still be close to 2 for the first few levels, it should quic
kly drop to a value that remains constant for most of the table. This mea
ns that gaining levels will be a bit easier for the lower levels but will
also get harder for the higher levels.
- The proposal included below tries to do that while still staying close t
o the current values for the levels below 10 and above 100. This constrai
ns the choice of the "stable" ratio to about 1.12 for most of the table.
In other words, gaining one level requires an increase in exp points of ar
ound 12% for almost all levels between 10 and 100.
+ The first proposal included below (Table D) tries to do that while still
staying close to the current values for the levels below 10 and above 100
. This constrains the choice of the "stable" ratio to about 1.12 for most
of the table. In other words, gaining one level requires an increase in
exp points of around 12% for almost all levels between 10 and 100. The se
cond proposal (Table E) does not use a steeper curve for the levels above
100 so it is possible to keep a higher ratio overall: 15% for almost all l
evels beyond 10.
- ===== Proposal for a new experience table =====
+ ===== Proposals for new experience tables =====
- The following image is a logarithmic graph (made with Gnumeric) of the t
hree existing experience tables (A, B, C) and the new one (N) that is a bi
t more balanced.
- * the **green** line shows the **default** table B (note the sudden ju
mp around level 108)
- * the **red** line shows the "hard" table C used by **Metalforge**
- * the **cyan** line shows the **new proposal** (smoother than the othe
r ones => more balanced progression)
+ The following image is a logarithmic graph (made with Gnumeric) of the t
hree existing experience tables (A, B, C) and the new ones (D and E) that
are more balanced.
+ * the **green** line shows the **default table B** (note the sudden ju
mp around level 108)
+ * the **red** line shows the "hard" **table C used by Metalforge**
+ * the **cyan** line shows the new table D requiring an increase of abo
ut 12% between levels
+ * the **purple** line shows the new table E requiring an increase of a
bout 15% between levels
+ The new curves D and E are smoother => more balanced. You can see tha
t the new table D becomes more difficult than the default table B around l
evel 75 and the new table E becomes more difficult around level 60.
- {{:dev_todo:exp_table_log.png|:dev_todo:exp_table_log.png}}
+ {{:dev_todo:exp_table_log2.png|:dev_todo:exp_table_log2.png}}
- The following image compares the ratio of the experience points needed b
etween successive levels, for each of the four tables. Math freaks would
claim that it shows the first-order derivative of the previous graph, but
who cares about that? The lines are not perfectly smooth due to rounding:
only the first two to four digits are kept for each level, followed by se
veral zeroes (these numbers are easier to read for us humans counting in b
ase 10). Note that the peak ratio of 6 around level 108 for tables A and
B goes out of the graph.
+ The following image compares the ratio of the experience points needed b
etween successive levels: an increase of 100% means that it is necessary t
o double the score, an increase of only 1% like the green curve near the h
igh levels makes it easier to gain levels. The lines are not perfectly sm
ooth due to rounding: only the first two to four digits are kept for each
level, followed by several zeroes (these numbers are easier to read for us
humans counting in base 10).
- {{:dev_todo:exp_table_ratio.png|:dev_todo:exp_table_ratio.png}}
+ {{:dev_todo:exp_table_ratio2.png|:dev_todo:exp_table_ratio2.png}}
- And here are the numeric values for the current experience tables (A, B,
C) and for the new one (N).
+ And here are the numeric values for the current experience tables (A, B,
C) and for the new ones (D and E).
- ^ Level ^ A (Old) ^ B (Classic) ^ C (Hard) ^ N (New) ^
- | 1 | 0 | 0 | 0 | 0 |
- | 2 | 1000 | 2000 | 2000 | 2000 |
- | 3 | 2000 | 4000 | 4000 | 4000 |
- | 4 | 4000 | 8000 | 8000 | 7200 |
- | 5 | 8000 | 16000 | 16000 | 11500 |
- | 6 | 16000 | 32000 | 32000 | 16700 |
- | 7 | 32000 | 64000 | 64000 | 21700 |
- | 8 | 64000 | 125000 | 125000 | 27100 |
- | 9 | 125000 | 250000 | 250000 | 33100 |
- | 10 | 250000 | 500000 | 500000 | 39100 |
- | 11 | 500000 | 900000 | 900000 | 44900 |
- | 12 | 900000 | 1400000 | 1400000 | 51700 |
- | 13 | 1400000 | 2000000 | 2000000 | 59400 |
- | 14 | 2000000 | 2600000 | 2600000 | 67800 |
- | 15 | 2600000 | 3300000 | 3300000 | 77200 |
- | 16 | 3300000 | 4100000 | 4100000 | 88000 |
- | 17 | 4100000 | 4900000 | 4900000 | 99500 |
- | 18 | 4900000 | 5700000 | 5700000 | 111000 |
- | 19 | 5700000 | 6600000 | 6600000 | 125000 |
- | 20 | 6600000 | 7500000 | 7500000 | 140000 |
- | 21 | 7500000 | 8400000 | 8500000 | 157000 |
- | 22 | 8400000 | 9300000 | 9500000 | 175000 |
- | 23 | 9300000 | 10300000 | 10600000 | 196000 |
- | 24 | 10300000 | 11300000 | 11800000 | 220000 |
- | 25 | 11300000 | 12300000 | 13000000 | 246000 |
- | 26 | 12300000 | 13300000 | 14300000 | 276000 |
- | 27 | 13300000 | 14400000 | 15600000 | 309000 |
- | 28 | 14400000 | 15500000 | 17000000 | 346000 |
- | 29 | 15500000 | 16600000 | 18500000 | 388000 |
- | 30 | 16600000 | 17700000 | 20000000 | 434000 |
- | 31 | 17700000 | 18800000 | 21700000 | 486000 |
- | 32 | 18800000 | 19900000 | 23400000 | 545000 |
- | 33 | 19900000 | 21100000 | 25200000 | 610000 |
- | 34 | 21100000 | 22300000 | 27000000 | 683000 |
- | 35 | 22300000 | 23500000 | 29000000 | 765000 |
- | 36 | 23500000 | 24700000 | 31100000 | 857000 |
- | 37 | 24700000 | 25900000 | 33300000 | 960000 |
- | 38 | 25900000 | 27100000 | 35600000 | 1070000 |
- | 39 | 27100000 | 28300000 | 38000000 | 1200000 |
- | 40 | 28300000 | 29500000 | 40500000 | 1350000 |
- | 41 | 29500000 | 30800000 | 43200000 | 1510000 |
- | 42 | 30800000 | 32100000 | 46000000 | 1690000 |
- | 43 | 32100000 | 33400000 | 48900000 | 1890000 |
- | 44 | 33400000 | 34700000 | 52000000 | 2120000 |
- | 45 | 34700000 | 36000000 | 55200000 | 2380000 |
- | 46 | 36000000 | 37300000 | 58600000 | 2660000 |
- | 47 | 37300000 | 38600000 | 62100000 | 2980000 |
- | 48 | 38600000 | 39900000 | 65900000 | 3340000 |
- | 49 | 39900000 | 41200000 | 69800000 | 3740000 |
- | 50 | 41200000 | 42600000 | 73900000 | 4190000 |
- | 51 | 42600000 | 44000000 | 78200000 | 4690000 |
- | 52 | 44000000 | 45400000 | 82700000 | 5250000 |
- | 53 | 45400000 | 46800000 | 87500000 | 5880000 |
- | 54 | 46800000 | 48200000 | 92500000 | 6590000 |
- | 55 | 48200000 | 49600000 | 97800000 | 7380000 |
- | 56 | 49600000 | 51000000 | 103300000 | 8270000 |
- | 57 | 51000000 | 52400000 | 109100000 | 9260000 |
- | 58 | 52400000 | 53800000 | 115200000 | 10400000 |
- | 59 | 53800000 | 55200000 | 121500000 | 11600000 |
- | 60 | 55200000 | 56600000 | 128200000 | 13000000 |
- | 61 | 56600000 | 58000000 | 135300000 | 14600000 |
- | 62 | 58000000 | 59400000 | 142700000 | 16300000 |
- | 63 | 59400000 | 60800000 | 150400000 | 18300000 |
- | 64 | 60800000 | 62200000 | 158600000 | 20500000 |
- | 65 | 62200000 | 63700000 | 167100000 | 22900000 |
- | 66 | 63700000 | 65200000 | 176100000 | 25700000 |
- | 67 | 65200000 | 66700000 | 185600000 | 28800000 |
- | 68 | 66700000 | 68200000 | 195500000 | 32200000 |
- | 69 | 68200000 | 69700000 | 205900000 | 36100000 |
- | 70 | 69700000 | 71200000 | 216800000 | 40400000 |
- | 71 | 71200000 | 72700000 | 228300000 | 45200000 |
- | 72 | 72700000 | 74200000 | 240300000 | 50700000 |
- | 73 | 74200000 | 75700000 | 252900000 | 56800000 |
- | 74 | 75700000 | 77200000 | 266200000 | 63600000 |
- | 75 | 77200000 | 78700000 | 280200000 | 71200000 |
- | 76 | 78700000 | 80200000 | 294800000 | 79700000 |
- | 77 | 80200000 | 81700000 | 310200000 | 89300000 |
- | 78 | 81700000 | 83200000 | 326300000 | 100000000 |
- | 79 | 83200000 | 84700000 | 343200000 | 112000000 |
- | 80 | 84700000 | 86200000 | 361000000 | 125000000 |
- | 81 | 86200000 | 87700000 | 379700000 | 141000000 |
- | 82 | 87700000 | 89300000 | 399300000 | 157000000 |
- | 83 | 89300000 | 90900000 | 419900000 | 176000000 |
- | 84 | 90900000 | 92500000 | 441500000 | 197000000 |
- | 85 | 92500000 | 94100000 | 464200000 | 221000000 |
- | 86 | 94100000 | 95700000 | 488100000 | 248000000 |
- | 87 | 95700000 | 97300000 | 513100000 | 277000000 |
- | 88 | 97300000 | 98900000 | 539400000 | 311000000 |
- | 89 | 98900000 | 100500000 | 567000000 | 348000000 |
- | 90 | 100500000 | 102100000 | 596000000 | 390000000 |
- | 91 | 102100000 | 103700000 | 626400000 | 436000000 |
- | 92 | 103700000 | 105300000 | 658300000 | 489000000 |
- | 93 | 105300000 | 106900000 | 691900000 | 547000000 |
- | 94 | 106900000 | 108500000 | 727100000 | 613000000 |
- | 95 | 108500000 | 110100000 | 764100000 | 687000000 |
- | 96 | 110100000 | 111700000 | 802900000 | 769000000 |
- | 97 | 111700000 | 113300000 | 843700000 | 861000000 |
- | 98 | 113300000 | 114900000 | 886500000 | 965000000 |
- | 99 | 114900000 | 116500000 | 931500000 | 1080000000 |
- | 100 | 116500000 | 118100000 | 978700000 | 1220000000 |
- | 101 | 118100000 | 119700000 | 1028200000 | 1390000000 |
- | 102 | 119700000 | 121300000 | 1080300000 | 1590000000 |
- | 103 | 121300000 | 122900000 | 1134900000 | 1810000000 |
- | 104 | 122900000 | 124500000 | 1192300000 | 2080000000 |
- | 105 | 124500000 | 126100000 | 1252500000 | 2390000000 |
- | 106 | 126100000 | 127700000 | 1315800000 | 2750000000 |
- | 107 | 127700000 | 129300000 | 1382200000 | 3250000000 |
- | 108 | 129300000 | 130900000 | 1451900000 | 3960000000 |
- | 109 | 130900000 | 785400000 | 1525100000 | 4950000000 |
- | 110 | 785400000 | 1570800000 | 2100000000 | 6440000000 |
- | 111 | 1570800000 | 3141600000 | 4200000000 | 9330000000 |
- | 112 | 3141600000 | 6283200000 | 8400000000 | 15000000000 |
- | 113 | 6283200000 | 12566400000 | 16800000000 | 27000000000 |
- | 114 | 12566400000 | 25132800000 | 33600000000 | 50000000000 |
- | 115 | 25132800000 | 50265600000 | 67200000000 | 100000000000 |
+ ^ Level ^ A (Old) ^ B (Classic) ^ C (Hard/Metalforge) ^ D (Progressive 1
2%) ^ E (Progressive 15%) ^
+ | 1 | 0 | 0 | 0 | 0 | 0 |
+ | 2 | 1000 | 2000 | 2000 | 2000 | 2000 |
+ | 3 | 2000 | 4000 | 4000 | 4000 | 4000 |
+ | 4 | 4000 | 8000 | 8000 | 7200 | 8000 |
+ | 5 | 8000 | 16000 | 16000 | 11500 | 14400 |
+ | 6 | 16000 | 32000 | 32000 | 16700 | 23000 |
+ | 7 | 32000 | 64000 | 64000 | 21700 | 32300 |
+ | 8 | 64000 | 125000 | 125000 | 27100 | 38700 |
+ | 9 | 125000 | 250000 | 250000 | 33100 | 45300 |
+ | 10 | 250000 | 500000 | 500000 | 39100 | 52100 |
+ | 11 | 500000 | 900000 | 900000 | 44900 | 59900 |
+ | 12 | 900000 | 1400000 | 1400000 | 51700 | 68900 |
+ | 13 | 1400000 | 2000000 | 2000000 | 59400 | 79200 |
+ | 14 | 2000000 | 2600000 | 2600000 | 67800 | 91100 |
+ | 15 | 2600000 | 3300000 | 3300000 | 77200 | 105000 |
+ | 16 | 3300000 | 4100000 | 4100000 | 88000 | 120000 |
+ | 17 | 4100000 | 4900000 | 4900000 | 99500 | 139000 |
+ | 18 | 4900000 | 5700000 | 5700000 | 111000 | 159000 |
+ | 19 | 5700000 | 6600000 | 6600000 | 125000 | 183000 |
+ | 20 | 6600000 | 7500000 | 7500000 | 140000 | 211000 |
+ | 21 | 7500000 | 8400000 | 8500000 | 157000 | 242000 |
+ | 22 | 8400000 | 9300000 | 9500000 | 175000 | 279000 |
+ | 23 | 9300000 | 10300000 | 10600000 | 196000 | 320000 |
+ | 24 | 10300000 | 11300000 | 11800000 | 220000 | 369000 |
+ | 25 | 11300000 | 12300000 | 13000000 | 246000 | 424000 |
+ | 26 | 12300000 | 13300000 | 14300000 | 276000 | 487000 |
+ | 27 | 13300000 | 14400000 | 15600000 | 309000 | 560000 |
+ | 28 | 14400000 | 15500000 | 17000000 | 346000 | 645000 |
+ | 29 | 15500000 | 16600000 | 18500000 | 388000 | 741000 |
+ | 30 | 16600000 | 17700000 | 20000000 | 434000 | 852000 |
+ | 31 | 17700000 | 18800000 | 21700000 | 486000 | 980000 |
+ | 32 | 18800000 | 19900000 | 23400000 | 545000 | 1130000 |
+ | 33 | 19900000 | 21100000 | 25200000 | 610000 | 1300000 |
+ | 34 | 21100000 | 22300000 | 27000000 | 683000 | 1490000 |
+ | 35 | 22300000 | 23500000 | 29000000 | 765000 | 1710000 |
+ | 36 | 23500000 | 24700000 | 31100000 | 857000 | 1970000 |
+ | 37 | 24700000 | 25900000 | 33300000 | 960000 | 2270000 |
+ | 38 | 25900000 | 27100000 | 35600000 | 1070000 | 2610000 |
+ | 39 | 27100000 | 28300000 | 38000000 | 1200000 | 3000000 |
+ | 40 | 28300000 | 29500000 | 40500000 | 1350000 | 3450000 |
+ | 41 | 29500000 | 30800000 | 43200000 | 1510000 | 3970000 |
+ | 42 | 30800000 | 32100000 | 46000000 | 1690000 | 4560000 |
+ | 43 | 32100000 | 33400000 | 48900000 | 1890000 | 5240000 |
+ | 44 | 33400000 | 34700000 | 52000000 | 2120000 | 6030000 |
+ | 45 | 34700000 | 36000000 | 55200000 | 2380000 | 6940000 |
+ | 46 | 36000000 | 37300000 | 58600000 | 2660000 | 7980000 |
+ | 47 | 37300000 | 38600000 | 62100000 | 2980000 | 9170000 |
+ | 48 | 38600000 | 39900000 | 65900000 | 3340000 | 10500000 |
+ | 49 | 39900000 | 41200000 | 69800000 | 3740000 | 12100000 |
+ | 50 | 41200000 | 42600000 | 73900000 | 4190000 | 14000000 |
+ | 51 | 42600000 | 44000000 | 78200000 | 4690000 | 16000000 |
+ | 52 | 44000000 | 45400000 | 82700000 | 5250000 | 18400000 |
+ | 53 | 45400000 | 46800000 | 87500000 | 5880000 | 21200000 |
+ | 54 | 46800000 | 48200000 | 92500000 | 6590000 | 24400000 |
+ | 55 | 48200000 | 49600000 | 97800000 | 7380000 | 28100000 |
+ | 56 | 49600000 | 51000000 | 103300000 | 8270000 | 32300000 |
+ | 57 | 51000000 | 52400000 | 109100000 | 9260000 | 37100000 |
+ | 58 | 52400000 | 53800000 | 115200000 | 10400000 | 42700000 |
+ | 59 | 53800000 | 55200000 | 121500000 | 11600000 | 49100000 |
+ | 60 | 55200000 | 56600000 | 128200000 | 13000000 | 56400000 |
+ | 61 | 56600000 | 58000000 | 135300000 | 14600000 | 64900000 |
+ | 62 | 58000000 | 59400000 | 142700000 | 16300000 | 74600000 |
+ | 63 | 59400000 | 60800000 | 150400000 | 18300000 | 85800000 |
+ | 64 | 60800000 | 62200000 | 158600000 | 20500000 | 98700000 |
+ | 65 | 62200000 | 63700000 | 167100000 | 22900000 | 114000000 |
+ | 66 | 63700000 | 65200000 | 176100000 | 25700000 | 131000000 |
+ | 67 | 65200000 | 66700000 | 185600000 | 28800000 | 150000000 |
+ | 68 | 66700000 | 68200000 | 195500000 | 32200000 | 173000000 |
+ | 69 | 68200000 | 69700000 | 205900000 | 36100000 | 199000000 |
+ | 70 | 69700000 | 71200000 | 216800000 | 40400000 | 228000000 |
+ | 71 | 71200000 | 72700000 | 228300000 | 45200000 | 263000000 |
+ | 72 | 72700000 | 74200000 | 240300000 | 50700000 | 302000000 |
+ | 73 | 74200000 | 75700000 | 252900000 | 56800000 | 347000000 |
+ | 74 | 75700000 | 77200000 | 266200000 | 63600000 | 399000000 |
+ | 75 | 77200000 | 78700000 | 280200000 | 71200000 | 459000000 |
+ | 76 | 78700000 | 80200000 | 294800000 | 79700000 | 528000000 |
+ | 77 | 80200000 | 81700000 | 310200000 | 89300000 | 607000000 |
+ | 78 | 81700000 | 83200000 | 326300000 | 100000000 | 698000000 |
+ | 79 | 83200000 | 84700000 | 343200000 | 112000000 | 803000000 |
+ | 80 | 84700000 | 86200000 | 361000000 | 125000000 | 924000000 |
+ | 81 | 86200000 | 87700000 | 379700000 | 141000000 | 1060000000 |
+ | 82 | 87700000 | 89300000 | 399300000 | 157000000 | 1220000000 |
+ | 83 | 89300000 | 90900000 | 419900000 | 176000000 | 1400000000 |
+ | 84 | 90900000 | 92500000 | 441500000 | 197000000 | 1620000000 |
+ | 85 | 92500000 | 94100000 | 464200000 | 221000000 | 1860000000 |
+ | 86 | 94100000 | 95700000 | 488100000 | 248000000 | 2140000000 |
+ | 87 | 95700000 | 97300000 | 513100000 | 277000000 | 2460000000 |
+ | 88 | 97300000 | 98900000 | 539400000 | 311000000 | 2830000000 |
+ | 89 | 98900000 | 100500000 | 567000000 | 348000000 | 3250000000 |
+ | 90 | 100500000 | 102100000 | 596000000 | 390000000 | 3740000000 |
+ | 91 | 102100000 | 103700000 | 626400000 | 436000000 | 4300000000 |
+ | 92 | 103700000 | 105300000 | 658300000 | 489000000 | 4940000000 |
+ | 93 | 105300000 | 106900000 | 691900000 | 547000000 | 5680000000 |
+ | 94 | 106900000 | 108500000 | 727100000 | 613000000 | 6540000000 |
+ | 95 | 108500000 | 110100000 | 764100000 | 687000000 | 7520000000 |
+ | 96 | 110100000 | 111700000 | 802900000 | 769000000 | 8640000000 |
+ | 97 | 111700000 | 113300000 | 843700000 | 861000000 | 9940000000 |
+ | 98 | 113300000 | 114900000 | 886500000 | 965000000 | 11400000000 |
+ | 99 | 114900000 | 116500000 | 931500000 | 1080000000 | 13100000000 |
+ | 100 | 116500000 | 118100000 | 978700000 | 1220000000 | 15100000000 |
+ | 101 | 118100000 | 119700000 | 1028200000 | 1390000000 | 17400000000 |
+ | 102 | 119700000 | 121300000 | 1080300000 | 1590000000 | 20000000000 |
+ | 103 | 121300000 | 122900000 | 1134900000 | 1810000000 | 23000000000 |
+ | 104 | 122900000 | 124500000 | 1192300000 | 2080000000 | 26400000000 |
+ | 105 | 124500000 | 126100000 | 1252500000 | 2390000000 | 30400000000 |
+ | 106 | 126100000 | 127700000 | 1315800000 | 2750000000 | 35000000000 |
+ | 107 | 127700000 | 129300000 | 1382200000 | 3250000000 | 40200000000 |
+ | 108 | 129300000 | 130900000 | 1451900000 | 3960000000 | 46200000000 |
+ | 109 | 130900000 | 785400000 | 1525100000 | 4950000000 | 53200000000 |
+ | 110 | 785400000 | 1570800000 | 2100000000 | 6440000000 | 61200000000 |
+ | 111 | 1570800000 | 3141600000 | 4200000000 | 9330000000 | 70300000000
|
+ | 112 | 3141600000 | 6283200000 | 8400000000 | 15000000000 | 80900000000
|
+ | 113 | 6283200000 | 12566400000 | 16800000000 | 27000000000 | 930000000
00 |
+ | 114 | 12566400000 | 25132800000 | 33600000000 | 50000000000 | 10700000
0000 |
+ | 115 | 25132800000 | 50265600000 | 67200000000 | 100000000000 | 1230000
00000 |
IP-Address : 217.136.113.65
Old Revision: http://wiki.metalforge.net/doku.php/dev_todo:exp_table?rev
=1157152260
New Revision: http://wiki.metalforge.net/doku.php/dev_todo:exp_table
--
This mail was generated by DokuWiki at
http://wiki.metalforge.net/
More information about the crossfire-wiki
mailing list