[Crossfire-wiki] [Crossfire DokuWiki] page changed: servers
no-reply_wiki at metalforge.org
no-reply_wiki at metalforge.org
Wed Jan 30 17:05:53 CST 2008
A page in your DokuWiki was added or changed. Here are the details:
Date : 2008/01/30 17:05
User :
Edit Summary:
@@ -1,16 +1,17 @@
====== Crossfire Servers ======
//This information may or may not be accurate.//
This section will hopefully contain a useful collection of information about running and historical crossfire servers. Please keep this limited to public servers, or private ones which have been historically significant.
+
===== Presently Running Crossfire Servers =====
^ Server ^ Address ^ Version ^ Mapset ^ Lifespan ^ Description ^
| [[servers:MetalForge]]| crossfire.metalforge.net | 1.10.0 | bigworld(official)((Sometimes maps are included for testing before in SVN)) | 2003-May-12 to current | Currently has the most actual players, enforced rules. Around late August 2006, ~6-19 players online at a time. |
| Zeus | zeus.fh-brandenburg.de | 1.9.0 | bigworld | unknown to current | Rarely active. |
| Kobold | crossfire.kobold.org | 1.9.1 | bigworld | unknown to current | Rarely active. |
- | Netarbeiter | crossfire.netarbeiter.com | 1.9.1 | bigworld | January 2003 to current | Rarely active. |
+ | Netarbeiter | crossfire.netarbeiter.com | 1.10.0 | bigworld | January 2003 to current | Rarely active. |
| Bratwurst| bratwurst.unix-ag.uni-kl.de | 1.8.0 | bigworld | unknown to current | Rarely active. |
| Tuxhilfe | crossfire.tuxhilfe.de | 1.9.1 | bigworld | unknown to current | Rarely active. |
| Bksys | bksys.at | 1.5.0 | smallworld | unknown to current | Rarely active. |
| Penbrock | penbrock.com | 1.9.1 | bigworld | unknown to current | Rarely active. |
IP-Address : 12.176.155.67
Old Revision: http://wiki.metalforge.net/doku.php/servers?rev=1201734127
New Revision: http://wiki.metalforge.net/doku.php/servers
--
This mail was generated by DokuWiki at
http://wiki.metalforge.net/
More information about the crossfire-wiki
mailing list