[Crossfire-wiki] [Crossfire DokuWiki] page added: monster_dump
no-reply_wiki at metalforge.org
no-reply_wiki at metalforge.org
Sun May 16 05:05:31 CDT 2010
A page in your DokuWiki was added or changed. Here are the details:
Date : 2010/05/16 05:05
User : ryo
Edit Summary: basic dump
^Name^Level^Experience^AC^WC^
|aggravation|1|0|0|0|
|cleaning woman|1|0|10|25|
|red dragon|1|0|5|21|
|red dragon|1|0|5|21|
|green dragon|1|0|5|21|
|green dragon|1|0|5|21|
|blue dragon|1|0|5|21|
|blue dragon|1|0|5|21|
|black dragon|1|0|5|21|
|black dragon|1|0|5|21|
|blob|1|1|4|1|
|ant_larvae|1|1|12|15|
|ant_egg|1|1|20|15|
|mouse|1|1|7|20|
|speedball|1|2|30|-20|
|lg_speedball|1|2|30|-20|
|kobold|1|2|9|21|
|neko chan|1|2|12|15|
|slime|1|2|10|18|
|bee|1|5|4|15|
|ant|1|5|10|18|
|crone|1|5|9|18|
|beggar|1|5|9|20|
|orc|1|5|8|17|
|sheep|1|6|9|15|
|bat|1|6|7|16|
|chicken|1|7|9|15|
|whim|1|7|10|15|
|young rogue|1|8|7|20|
|bird|1|8|5|15|
|child|1|10|7|25|
|child|1|10|7|25|
|Veiled woman|1|10|10|15|
|Veiled woman|1|10|10|15|
|Veiled woman|1|10|10|15|
|slave|1|10|10|20|
|Dancing girl|1|10|6|18|
|Townsman|1|10|10|18|
|Townsman|1|10|10|18|
|Townsman|1|10|10|18|
|imp|1|10|4|18|
|pup|1|10|7|15|
|large woman|1|15|8|14|
|large man|1|15|8|14|
|big slave|1|20|8|15|
|elf man|1|30|0|12|
|elf lass|1|30|0|12|
|elf|1|30|0|12|
|ninja|1|30|0|12|
|ninja|1|30|0|12|
|orc champion|2|10|7|16|
|goblin|2|10|8|17|
|gnoll|2|15|7|15|
|violent fungi|2|15|8|14|
|pawn|2|20|5|17|
|woman|2|20|10|15|
|woman|2|20|10|15|
|woman|2|20|10|15|
|princess|2|20|5|8|
|city dweller|2|20|10|15|
|goose|2|20|9|15|
|pixie|2|25|6|15|
|snake|2|25|7|18|
|small speedball|3|0|0|0|
|prisoner|3|1|8|1|
|Merchant|3|20|6|14|
|man|3|25|8|10|
|man|3|25|8|10|
|farmer|3|25|8|10|
|city dweller|3|25|8|10|
|armless cook|3|25|8|10|
|halfling|3|25|8|10|
|halfling|3|25|8|10|
|halfling|3|25|8|10|
|conjurer|3|25|9|15|
|conjurer|3|25|9|15|
|goblin champion|3|25|7|16|
|gnoll champion|3|25|6|14|
|zombie|3|30|9|8|
|Worker Ant|3|30|8|9|
|fly_ant|3|30|15|10|
|madman|3|30|7|10|
|pirate|3|30|7|10|
|orc chief|3|30|6|15|
|snake|3|35|5|12|
|wight|3|35|6|13|
|skeleton|3|35|7|17|
|xan|3|35|15|1|
|large centipede|3|35|10|8|
|postman|3|35|6|12|
|thief_1|3|35|5|14|
|dog|3|35|6|15|
|cherub|3|35|6|16|
|spider|3|40|8|17|
|fighter|3|40|1|9|
|warrior|3|40|1|9|
|scorpion|3|40|6|14|
|ghost|3|50|10|15|
|dwarf|3|100|1|8|
|woman|3|200|10|15|
|summon fog|4|0|0|0|
|detect monster|4|0|0|0|
|sailor|4|30|7|8|
|goblin chief|4|50|6|15|
|ogre|4|60|8|12|
|gnoll chief|4|60|5|13|
|golem|4|65|5|12|
|bishop|4|65|7|10|
|giant centipede|4|65|10|11|
|viking|4|65|9|12|
|nightmare|4|70|10|14|
|king|4|70|5|10|
|Servant|4|75|4|10|
|dark elf captain|4|75|8|16|
|dark elf|4|75|6|15|
|knight|4|80|7|12|
|killer bee|4|90|10|13|
|pirate lass|4|90|6|10|
|acid sphere|4|100|1|1|
|castle guard|4|150|3|5|
|elf guard|4|150|3|5|
|light guard|4|150|3|5|
|courier|5|60|3|8|
|rustmonster|5|100|5|10|
|Serpentman|5|125|4|10|
|rook|5|150|6|11|
|skeleton bezerk|5|175|5|12|
|green slime|5|175|7|11|
|panther|5|200|4|13|
|giant bat|5|225|4|13|
|giant cobra|5|225|4|12|
|holy ghost|5|225|6|12|
|Mystic Fist|5|250|5|12|
|large speedball|6|0|0|0|
|castle guard|6|250|1|1|
|Medium guard|6|250|1|1|
|queen|6|500|5|10|
|wild pyromaniac|6|500|6|10|
|ogre champion|6|500|6|8|
|serpent|6|500|4|14|
|slime crawler|6|500|6|9|
|shadowtiger pup|6|700|8|11|
|grimreaper|6|800|7|9|
|gnome|6|1000|5|10|
|cunning gnome|6|1000|5|10|
|unicorn|6|2000|4|4|
|priest|7|500|5|9|
|black pudding|7|600|5|8|
|black pudding|7|600|5|8|
|Skeletal Mage|7|1000|4|10|
|cold dragon hatchling|7|1000|5|7|
|lightning para-elemental|7|1100|5|9|
|ice para-elemental|7|1100|8|9|
|air para-elemental|7|1100|6|10|
|small troll|7|1200|6|6|
|mud para-elemental|7|1200|7|9|
|lava para-elemental|7|1200|5|16|
|fire para-elemental|7|1200|5|16|
|black pudding|7|1200|5|8|
|broo|7|1400|4|10|
|water para-elemental|7|1400|6|10|
|ape|7|1400|4|11|
|wolf|7|1400|4|12|
|earth para-elemental|7|1500|5|9|
|faerie dragon|8|1000|5|7|
|horse|8|1000|13|9|
|wraith|8|1500|2|9|
|skeleton captain|8|1500|4|10|
|ghast|8|1500|2|10|
|small armoured troll|8|1500|3|7|
|small armoured troll|8|1500|3|7|
|stalker|8|1500|4|10|
|Minor Chaos Priest|8|1500|5|10|
|Warrior Ant|8|1500|5|10|
|ogre chief|8|1500|5|8|
|bear|8|1500|6|9|
|electric dragon hatchling|8|1800|5|10|
|mastif|8|1800|3|9|
|small armoured troll|8|2000|3|7|
|dragon hatchling|8|2000|5|10|
|beholder|8|2000|5|7|
|Angel Knight|8|2200|4|13|
|sandy|8|2500|5|8|
|sphinx|8|4001|2|2|
|fire serpent|9|2500|5|8|
|demon|9|2500|4|8|
|water elemental|9|3000|4|8|
|fire elemental|9|3000|4|13|
|polar bear|9|3000|4|8|
|air elemental|9|3500|4|10|
|earth elemental|9|4000|6|10|
|raas|9|4000|4|10|
|guildmaster|10|0|10|25|
|clown|10|60|3|8|
|Guardian Ant|10|250|-5|-5|
|castle guard|10|1200|0|1|
|High guard|10|1200|0|1|
|Royal Guard|10|1500|0|4|
|leathery tentacle|10|4000|4|10|
|Serpentman Priest|10|4000|2|5|
|gargolye|10|4000|3|9|
|Chaos Knight|10|4000|4|5|
|Spitting Ant|10|4000|5|5|
|Queen Ant|10|4000|6|9|
|mabu suke|10|4000|6|8|
|hill giant|10|4000|6|8|
|crawling chaos|10|4500|3|14|
|wyvern|10|5000|5|8|
|strange beholder|10|5000|2|10|
|dancing sword|10|6000|2|5|
|drake|10|6000|5|14|
|vampire|11|6000|3|6|
|dire wolf|11|8000|6|8|
|Chaos Priest|12|8000|5|8|
|slug|12|8000|6|8|
|angel|12|8000|2|4|
|lokanth|12|9000|3|9|
|troll|12|10000|2|9|
|ent|12|16000|-1|-1|
|tree|13|10000|10|0|
|nazgul|13|12000|4|8|
|water witch|14|12000|3|8|
|fire witch|14|14000|4|12|
|Necromancer|15|0|10|25|
|sage|15|0|10|25|
|sage|15|0|10|25|
|Valriel|15|1|-7|-1|
|Gorokh|15|1|-5|-3|
|Devourers|15|1|-12|-1|
|Sorig|15|1|-5|-1|
|Ruggilli|15|1|-5|-3|
|Ixalovh|15|1|-5|-3|
|Gaea|15|1|-5|-1|
|Valkyrie|15|1|0|6|
|Mostrai|15|1|-10|-6|
|Lythander|15|1|-7|-1|
|Gnarg|15|1|-5|-3|
|dwarf priest|15|5|10|15|
|dwarf wizard|15|10|10|15|
|skull|15|15000|1|5|
|Banshee|15|15000|3|5|
|lesser dwarven guard|15|15000|1|5|
|earth witch|15|15000|2|10|
|air witch|15|15000|1|10|
|Fiend|15|15000|3|6|
|spotted tentacle|16|16000|1|7|
|Holy man|17|5000|-7|19|
|dire wolf sire|18|18000|4|5|
|valriel_avatar|19|1|3|7|
|gorokh_avatar|19|1|5|3|
|devourers_avatar|19|1|1|10|
|sorig_avatar|19|1|5|5|
|ruggilli_avatar|19|1|5|11|
|ixalovh_avatar|19|1|5|11|
|gaea_avatar|19|1|5|5|
|mostrai_avatar|19|1|1|9|
|lythander_avatar|19|1|3|4|
|gnarg_avatar|19|1|5|3|
|Olog-hi|20|1000|-100|-100|
|hellhound|20|5000|-9|-20|
|giant leech|20|7000|3|0|
|demon|20|10000|-2|-3|
|chaos witch|20|10000|-8|-7|
|greater dwarven guard|20|20000|-10|20|
|big demon|20|20000|-2|-3|
|behemoth|20|20000|-6|-10|
|light angel|20|20000|-5|-10|
|Shadow Tiger|20|100000|-13|-20|
|messenger|21|80000|-5|-10|
|sorcerer|22|120000|-16|-20|
|Avatar|23|1000|-10|-1|
|gnome|25|2000|1|5|
|shadow mastif|25|20000|-20|-15|
|giant rat|25|30000|-6|-10|
|Lich|25|40000|-3|-3|
|chinese dragon|25|40000|-8|-15|
|baby dragon|25|55000|-8|-10|
|High Angel|25|200000|-5|-20|
|cyclops|25|250000|-10|-15|
|byakie|25|250000|-10|-15|
|ancient red dragon|26|200000|-16|-25|
|electric dragon|27|70000|-12|-20|
|Retributioner|27|150000|-5|-30|
|worthless dragon|29|1|-12|-20|
|basilisk|29|40000|-8|-15|
|Mudman|29|50000|-4|-10|
|dragon|29|90000|-12|-20|
|Dark Gryphon|29|350000|-15|-20|
|Siegfried|30|40|1|9|
|unusual kobold|30|5000|-100|-50|
|Lord Eureca (commanded by Ghothwolte)|30|10000|-50|-50|
|shadow|30|30000|-20|-15|
|lamia|30|100000|-10|-10|
|Archon|30|100000|-30|-30|
|Dread Knight|30|200000|-15|-35|
|wyvern of chaos|30|200000|-10|-20|
|Belzebub|30|300000|-14|-20|
|Balrog|30|400000|-20|-30|
|Jessy|30|2000000|-20|-30|
|demilich|31|90000|-15|-3|
|Giant Worm|35|100000|-15|-10|
|shadow dragon|35|150000|-15|-22|
|skree|35|300000|-15|-30|
|dragonman|39|160000|-10|-10|
|shadow wyvern|40|50000|-25|-17|
|living chaos|40|50000|-15|-5|
|minor djinn|40|70000|-15|-5|
|Spectre|40|100000|-5|5|
|Major djinn|40|300000|-20|-15|
|greater hellhound|40|300000|-11|-30|
|Greater Demon|40|550000|-11|-50|
|wizard|49|100000|-15|-20|
|Dave|50|10000|-100|-100|
|hyper kobold|50|50000|-30|-30|
|gaelotroll|50|70000|-15|-50|
|golem of Necromancer|50|100000|-40|-20|
|bone drake|50|100000|-20|-60|
|Elite Dread Knight|50|500000|-15|-35|
|Arch Angel|50|500000|-10|-40|
|Dread|60|50000|-10|-20|
|dragon of chaos|68|450000|-12|-20|
|Demon Lord|69|300000|-11|-30|
|pet of Necromancer|80|300|-10|-100|
|titan|80|100000|-5|-20|
|Evil Master, Bonehead|100|3500|-2|-5|
|Evil Master|100|200000|-105|-50|
|Evil Master|100|400000|-110|-60|
|djinn|100|800000|-20|-15|
|evil clown|115|10000|-80|-50|
|Purple Worm|116|100000|-15|-100|
|djinn|116|800000|-50|-45|
|Evil Master|117|1000000|-120|-50|
|Evil Master|120|1000000|-120|-80|
|Death's Head|130|400000|-70|-70|
IP-Address : 82.236.87.204
Old Revision: none
New Revision: http://wiki.metalforge.net/doku.php/monster_dump
--
This mail was generated by DokuWiki at
http://wiki.metalforge.net/
More information about the crossfire-wiki
mailing list