[Crossfire-wiki] [Crossfire DokuWiki] page changed: monsters:w

no-reply_wiki at metalforge.org no-reply_wiki at metalforge.org
Fri Nov 7 19:21:55 CST 2014


A page in your DokuWiki was added or changed. Here are the details:

Date        : 2014/11/07 19:21
User        : mhoram
Edit Summary: Updating to fix broken images

@@ -3,129 +3,137 @@
  [[:Monsters]]: [[A]] [[B]] [[C]] [[D]] [[E]] [[F]] [[G]] [[H]] [[I]] [[J]] [[K]] [[L]] [[M]] [[N]] [[O]] [[P]] [[Q]] [[R]] [[S]] [[T]] [[U]] [[V]] W [[X]] [[Y]] [[Z]] 
+ 
+ 
+ === wandering terror ===
+ ^ XP: | 100000 ^ HP: | 8000 ^ AC: | -5 ^ Race: | faerie | {{http://butteredham.com/images/cf/deathtree.111.png}}   |
+ ^ Protected: | chaos +100, confusion +100, fear +100, magic +100, paralyze +100, physical +30 ||||||||
+ ^ Vulnerable: | poison -100 ||||||||
+ ^ Attack type: | fear, ghost hit, physical ||||||||
+ ^ Special: | see invisible, spellcaster ||||||||
  
  
  === warrior ===
- ^ XP: | 40 ^ HP: | 50 ^ AC: | 1 ^ Race: | human | {{http://baugher.pikenet.net/images/cf/warrior.171.png}}   |
+ ^ XP: | 40 ^ HP: | 50 ^ AC: | 1 ^ Race: | human | {{http://butteredham.com/images/cf/warrior.171.png}}   |
  ^ Special: | spellcaster, unaggressive ||||||||
  
  
  === Warrior Ant ===
- ^ XP: | 500 ^ HP: | 100 ^ AC: | -5 ^ Race: | insect | {{http://baugher.pikenet.net/images/cf/war_ant.131.png}}   |
+ ^ XP: | 1500 ^ HP: | 100 ^ AC: | 5 ^ Race: | insect | {{http://butteredham.com/images/cf/war_ant.131.png}}   |
  ^ Protected: | acid +30, physical +45, poison +100 ||||||||
  ^ Vulnerable: | cold -100 ||||||||
  ^ Attack type: | physical, poison ||||||||
  
  
  === water elemental ===
- ^ XP: | 250 ^ HP: | 140 ^ AC: | 4 ^ Race: | water_elemental | {{http://baugher.pikenet.net/images/cf/elem_water.111.png}}   |
+ ^ XP: | 3000 ^ HP: | 140 ^ AC: | 4 ^ Race: | water_elemental | {{http://butteredham.com/images/cf/elem_water.111.png}}   |
  ^ Protected: | blind +100, cold +50, confusion +100 ||||||||
  ^ Vulnerable: | fire -50 ||||||||
  ^ Attack type: | cold, physical ||||||||
  
  
  === water para-elemental ===
- ^ XP: | 200 ^ HP: | 120 ^ AC: | 6 ^ Race: | water_elemental | {{http://baugher.pikenet.net/images/cf/para_water.111.png}}   |
+ ^ XP: | 1400 ^ HP: | 60 ^ AC: | 6 ^ Race: | water_elemental | {{http://butteredham.com/images/cf/para_water.111.png}}   |
  ^ Protected: | confusion +100 ||||||||
  ^ Vulnerable: | cold -100 ||||||||
  ^ Attack type: | physical ||||||||
  
  
  === water witch ===
- ^ XP: | 5000 ^ HP: | 520 ^ AC: | -6 ^ Race: | water_elemental | {{http://baugher.pikenet.net/images/cf/witch_water.111.png}}   |
+ ^ XP: | 12000 ^ HP: | 250 ^ AC: | 3 ^ Race: | water_elemental | {{http://butteredham.com/images/cf/witch_water.111.png}}   |
  ^ Protected: | cold +100, magic +25, physical +90, poison +100 ||||||||
  ^ Vulnerable: | fire -100 ||||||||
  ^ Attack type: | cold, physical ||||||||
  ^ Special: | spellcaster ||||||||
  
  
  === whim ===
- ^ XP: | 10 ^ HP: | 3 ^ AC: | 10 ^ Race: | angel | {{http://baugher.pikenet.net/images/cf/wingedhalo.111.png}}   |
+ ^ XP: | 7 ^ HP: | 10 ^ AC: | 10 ^ Race: | angel | {{http://butteredham.com/images/cf/whim.111.png}}   |
  ^ Protected: | magic +100 ||||||||
  ^ Attack type: | physical ||||||||
  ^ Special: | see in dark, see invisible ||||||||
  
  
  === wight ===
- ^ XP: | 75 ^ HP: | 75 ^ AC: | 6 ^ Race: | undead | {{http://baugher.pikenet.net/images/cf/wight.111.png}}   |
+ ^ XP: | 35 ^ HP: | 65 ^ AC: | 6 ^ Race: | undead | {{http://butteredham.com/images/cf/wight.111.png}}   |
  ^ Protected: | cold +100, electricity +50, fear +100 ||||||||
  ^ Attack type: | fear, physical ||||||||
  ^ Special: | see in dark ||||||||
  
  
  === wild pyromaniac ===
- ^ XP: | 500 ^ HP: | 100 ^ AC: | 6 ^ Race: | human | {{http://baugher.pikenet.net/images/cf/pyromaniac.111.png}}   |
+ ^ XP: | 500 ^ HP: | 75 ^ AC: | 6 ^ Race: | human | {{http://butteredham.com/images/cf/pyromaniac.111.png}}   |
  ^ Protected: | magic +100 ||||||||
  ^ Special: | spellcaster ||||||||
  
  
  === wizard ===
- ^ XP: | 100000 ^ HP: | 3500 ^ AC: | -15 ^ Race: | giant | {{http://baugher.pikenet.net/images/cf/big_wiz.x11.png}}   |
- ^ Protected: | blind +75, fear +100, god power +60, holy word +60, \\ magic +100, paralyze +100, poison +100 ||||||||
+ ^ XP: | 100000 ^ HP: | 3500 ^ AC: | -7 ^ Race: | giant | {{http://butteredham.com/images/cf/big_wiz.x11.png}}   |
+ ^ Protected: | blind +75, fear +100, god power +60, holy word +60, magic +100, paralyze +100, poison +100 ||||||||
  ^ Attack type: | drain ||||||||
  ^ Special: | see invisible, spellcaster ||||||||
  
  
  === wolf ===
- ^ XP: | 500 ^ HP: | 150 ^ AC: | 1 ^ Race: | animal | {{http://baugher.pikenet.net/images/cf/wolf.171.png}}   |
+ ^ XP: | 1400 ^ HP: | 100 ^ AC: | 4 ^ Race: | animal | {{http://butteredham.com/images/cf/wolf.171.png}}   |
  ^ Attack type: | physical ||||||||
  ^ Special: | see in dark ||||||||
  
  
  === woman ===
- ^ XP: | 20 ^ HP: | 18 ^ AC: | 10 ^ Race: | human | {{http://baugher.pikenet.net/images/cf/woman2.113.png}}   |
+ ^ XP: | 20 ^ HP: | 18 ^ AC: | 10 ^ Race: | human | {{http://butteredham.com/images/cf/woman3.111.png}}   |
  ^ Special: | spellcaster, unaggressive ||||||||
  
  
  === woman ===
- ^ XP: | 200 ^ HP: | 28 ^ AC: | 10 ^ Race: | human | {{http://baugher.pikenet.net/images/cf/nun.151.png}}   |
+ ^ XP: | 200 ^ HP: | 28 ^ AC: | 10 ^ Race: | human | {{http://butteredham.com/images/cf/nun.151.png}}   |
  ^ Special: | spellcaster, unaggressive ||||||||
  
  
  === woman ===
- ^ XP: | 20 ^ HP: | 18 ^ AC: | 10 ^ Race: | human | {{http://baugher.pikenet.net/images/cf/woman3.111.png}}   |
+ ^ XP: | 20 ^ HP: | 18 ^ AC: | 10 ^ Race: | human | {{http://butteredham.com/images/cf/woman.151.png}}   |
  ^ Special: | spellcaster, unaggressive ||||||||
  
  
  === woman ===
- ^ XP: | 20 ^ HP: | 18 ^ AC: | 10 ^ Race: | human | {{http://baugher.pikenet.net/images/cf/woman.151.png}}   |
+ ^ XP: | 20 ^ HP: | 18 ^ AC: | 10 ^ Race: | human | {{http://butteredham.com/images/cf/woman2.113.png}}   |
  ^ Special: | spellcaster, unaggressive ||||||||
  
  
  === Worker Ant ===
- ^ XP: | 50 ^ HP: | 15 ^ AC: | 10 ^ Race: | insect | {{http://baugher.pikenet.net/images/cf/work_ant.131.png}}   |
+ ^ XP: | 30 ^ HP: | 35 ^ AC: | 8 ^ Race: | insect | {{http://butteredham.com/images/cf/work_ant.131.png}}   |
  ^ Protected: | acid +30, physical +20, poison +30 ||||||||
  ^ Vulnerable: | cold -100 ||||||||
  
  
  === worthless dragon ===
- ^ XP: | 1 ^ HP: | 3500 ^ AC: | -12 ^ Race: | dragon | {{http://baugher.pikenet.net/images/cf/worthless_dragon.x71.png}}   |
+ ^ XP: | 1 ^ HP: | 3500 ^ AC: | -6 ^ Race: | dragon | {{http://butteredham.com/images/cf/worthless_dragon.x71.png}}   |
  ^ Protected: | fear +100, fire +100, magic +30 ||||||||
  ^ Vulnerable: | cold -100, confusion -100 ||||||||
  ^ Special: | see invisible, spellcaster ||||||||
  
  
  === wraith ===
- ^ XP: | 120 ^ HP: | 40 ^ AC: | 2 ^ Race: | undead | {{http://baugher.pikenet.net/images/cf/wraith.111.png}}   |
+ ^ XP: | 1500 ^ HP: | 75 ^ AC: | 2 ^ Race: | undead | {{http://butteredham.com/images/cf/wraith.111.png}}   |
  ^ Protected: | blind +60, cold +50, fear +100 ||||||||
  ^ Vulnerable: | fire -100 ||||||||
  ^ Attack type: | cold, ghost hit ||||||||
  ^ Special: | see in dark ||||||||
  
  
  === wyvern ===
- ^ XP: | 4000 ^ HP: | 300 ^ AC: | 2 ^ Race: | dragon | {{http://baugher.pikenet.net/images/cf/wyvern.x71.png}}   |
+ ^ XP: | 5000 ^ HP: | 200 ^ AC: | 5 ^ Race: | dragon | {{http://butteredham.com/images/cf/wyvern.x71.png}}   |
  ^ Protected: | blind +50, fear +100, fire +100 ||||||||
  ^ Vulnerable: | cold -100, confusion -100 ||||||||
  ^ Attack type: | physical ||||||||
  ^ Special: | see invisible, spellcaster ||||||||
  
  
  === wyvern of chaos ===
- ^ XP: | 200000 ^ HP: | 3000 ^ AC: | -10 ^ Race: | dragon | {{http://baugher.pikenet.net/images/cf/Cwyvern.x71.png}}   |
- ^ Protected: | blind +100, cold +100, electricity +50, fire +100, \\ paralyze +100, physical +100 ||||||||
+ ^ XP: | 200000 ^ HP: | 3000 ^ AC: | -5 ^ Race: | dragon | {{http://butteredham.com/images/cf/Cwyvern.x71.png}}   |
+ ^ Protected: | blind +100, cold +100, electricity +50, fire +100, paralyze +100, physical +100 ||||||||
  ^ Attack type: | cold, electricity, fire, physical ||||||||
  ^ Special: | see invisible, spellcaster ||||||||
  
  
  ===== Notes & Comments =====
  
  


IP-Address  : 75.98.177.238
Old Revision: http://wiki.metalforge.net/doku.php/monsters:w?rev=1171655965
New Revision: http://wiki.metalforge.net/doku.php/monsters:w

-- 
This mail was generated by DokuWiki at
http://wiki.metalforge.net/



More information about the crossfire-wiki mailing list