[Crossfire-wiki] [Crossfire DokuWiki] page changed: monsters:f
no-reply_wiki at metalforge.org
no-reply_wiki at metalforge.org
Fri Nov 7 19:37:30 CST 2014
A page in your DokuWiki was added or changed. Here are the details:
Date : 2014/11/07 19:37
User : mhoram
Edit Summary: Updating to fix broken images
@@ -3,63 +3,62 @@
[[:Monsters]]: [[A]] [[B]] [[C]] [[D]] [[E]] F [[G]] [[H]] [[I]] [[J]] [[K]] [[L]] [[M]] [[N]] [[O]] [[P]] [[Q]] [[R]] [[S]] [[T]] [[U]] [[V]] [[W]] [[X]] [[Y]] [[Z]]
=== faerie dragon ===
- ^ XP: | 1000 ^ HP: | 40 ^ AC: | 5 ^ Race: | faerie | {{http://baugher.pikenet.net/images/cf/fae_drag.171.png}} |
- ^ Protected: | blind +60, fear +100, magic +100, paralyze +100, \\ poison +100 ||||||||
+ ^ XP: | 1000 ^ HP: | 40 ^ AC: | 5 ^ Race: | faerie | {{http://butteredham.com/images/cf/fae_drag.171.png}} |
+ ^ Protected: | blind +60, fear +100, magic +100, paralyze +100, poison +100 ||||||||
^ Special: | see invisible, spellcaster, unaggressive ||||||||
=== farmer ===
- ^ XP: | 25 ^ HP: | 18 ^ AC: | 8 ^ Race: | human | {{http://baugher.pikenet.net/images/cf/farmer.111.png}} |
+ ^ XP: | 25 ^ HP: | 18 ^ AC: | 8 ^ Race: | human | {{http://butteredham.com/images/cf/farmer.111.png}} |
^ Special: | spellcaster, unaggressive ||||||||
=== Fiend ===
- ^ XP: | 3600 ^ HP: | 265 ^ AC: | -3 ^ Race: | demon | {{http://baugher.pikenet.net/images/cf/fiend.111.png}} |
+ ^ XP: | 15000 ^ HP: | 265 ^ AC: | 3 ^ Race: | demon | {{http://butteredham.com/images/cf/fiend.111.png}} |
^ Protected: | blind +50, fire +100, magic +50, physical +30 ||||||||
^ Vulnerable: | cold -50 ||||||||
^ Special: | see invisible, spellcaster ||||||||
=== fighter ===
- ^ XP: | 40 ^ HP: | 50 ^ AC: | 1 ^ Race: | human | {{http://baugher.pikenet.net/images/cf/fighter.111.png}} |
+ ^ XP: | 40 ^ HP: | 50 ^ AC: | 1 ^ Race: | human | {{http://butteredham.com/images/cf/fighter.111.png}} |
^ Special: | spellcaster, unaggressive ||||||||
=== fire elemental ===
- ^ XP: | 250 ^ HP: | 200 ^ AC: | 2 ^ Race: | fire_elemental | {{http://baugher.pikenet.net/images/cf/elem_fire.111.png}} |
+ ^ XP: | 3000 ^ HP: | 175 ^ AC: | 4 ^ Race: | fire_elemental | {{http://butteredham.com/images/cf/elem_fire.111.png}} |
^ Protected: | blind +100, fire +100 ||||||||
^ Vulnerable: | confusion -100 ||||||||
^ Attack type: | fire ||||||||
=== fire para-elemental ===
- ^ XP: | 200 ^ HP: | 150 ^ AC: | 5 ^ Race: | fire_elemental | {{http://baugher.pikenet.net/images/cf/para_fire.111.png}} |
+ ^ XP: | 1200 ^ HP: | 75 ^ AC: | 5 ^ Race: | fire_elemental | {{http://butteredham.com/images/cf/para_fire.111.png}} |
^ Protected: | fire +100 ||||||||
^ Vulnerable: | confusion -100 ||||||||
^ Attack type: | fire ||||||||
=== fire serpent ===
- ^ XP: | 400 ^ HP: | 120 ^ AC: | -1 ^ Race: | reptile | {{http://baugher.pikenet.net/images/cf/serpent.x31.png}} |
+ ^ XP: | 2500 ^ HP: | 120 ^ AC: | 5 ^ Race: | reptile | {{http://butteredham.com/images/cf/serpent.x31.png}} |
^ Protected: | fire +30 ||||||||
^ Vulnerable: | cold -100 ||||||||
^ Attack type: | fire, physical ||||||||
^ Special: | spellcaster ||||||||
=== fire witch ===
- ^ XP: | 5000 ^ HP: | 600 ^ AC: | -2 ^ Race: | fire_elemental | {{http://baugher.pikenet.net/images/cf/witch_fire.111.png}} |
+ ^ XP: | 14000 ^ HP: | 300 ^ AC: | 4 ^ Race: | fire_elemental | {{http://butteredham.com/images/cf/witch_fire.111.png}} |
^ Protected: | fire +100, magic +25, physical +100, poison +100 ||||||||
^ Vulnerable: | cold -100 ||||||||
^ Attack type: | fire ||||||||
^ Special: | spellcaster ||||||||
- === fly_ant ===
- ^ XP: | 20 ^ HP: | 1 ^ AC: | 10 ^ Race: | insect | {{http://baugher.pikenet.net/images/cf/fly_ant.131.png}} |
+ === flying ant ===
+ ^ XP: | 30 ^ HP: | 25 ^ AC: | 15 ^ Race: | insect | {{http://butteredham.com/images/cf/fly_ant.131.png}} |
===== Notes & Comments =====
-
IP-Address : 75.98.177.238
Old Revision: http://wiki.metalforge.net/doku.php/monsters:f?rev=1171654865
New Revision: http://wiki.metalforge.net/doku.php/monsters:f
--
This mail was generated by DokuWiki at
http://wiki.metalforge.net/
More information about the crossfire-wiki
mailing list