[Crossfire-wiki] [Crossfire DokuWiki] page changed: races

no-reply_wiki at metalforge.org no-reply_wiki at metalforge.org
Thu Oct 2 03:04:13 CDT 2014


A page in your DokuWiki was added or changed. Here are the details:

Date        : 2014/10/02 03:04
User        : saru
Edit Summary: Expanded upon playable races table

@@ -2,44 +2,27 @@
  FIXME Insert [[:lore]] (be sure to link to [[:gods]] which links to creation myths, when mentioning creation of them)
  
  
  
- ===== Player usable races =====
- The following table outlines the various stat modifications that each race makes to a [[:characters|character]] upon selection. For more detailed information about other traits that each brings click the link in the table:
+ ===== Playable Races =====
+ The following table outlines the various traits of the playable races. For more detailed information about other traits that each brings click the link in the table:
  
- ^ Race ^ [[characters:Str]] ^ [[characters:Dex]] ^ [[characters:Con]] ^ [[characters:Int]] ^ [[characters:Wis]] ^ [[characters:Pow]] ^ [[characters:Cha]] ^ Net +/- ((Charisma not included in Net calculation.))^
- | {{:images:dwarf_p.base.151.png}} [[.races:Dwarves]]  | +3  | -2  | +4  | -2  | -1  | -2  | -1  | 0  |
- | {{:images:pl_dragon_r.base.151.png}} [[.races:Dragons]] | +5 | 0 | +6 | -3 | -8 | +5 | 0 | +5 |
- | {{:images:elf.base.151.png}} [[.races:Elves]] | -2 | +3 | -2 | +2 | -3 | +2 | +4 | 0 |
- | {{:images:fenx.base.150.png}} [[.races:Fendrakis]] | ? | ? | ? | ? | ? | ? | ? | ? |
- | {{:images:fireborn.base.111.png}} [[.races:Fireborns]] | -5 | +4 |  0 | +2 | +2 | +7 | -2 | +10 |
- | {{:images:gnome_p.base.151.png}} [[.races:Gnomes]] | -1 | -3 | -2 | 0 | +3 | +3 | 0 | 0|
- | {{:images:pl_half_orc.base.151.png}} [[.races:Half Orcs]] | +2 | +1 | +2 | -2 | -2 | -1 | -3 | 0 |
- | {{:images:halfling.base.151.png}} [[.races:Halfling]] | -4 | +3 | +4 | 0 | -3 | 0 | 0 | 0 |
- | {{:images:human.base.151.png}} [[.races:Humans]] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | {{:images:viking.base.151.png}} [[.races:Northmen]] | +1 | +1 | +2 | -2 | -1 | -1 | 0 | 0 |
- | {{:images:quetzalcoatl.base.131.png}} [[.races:Quetzalcoatls]] | +6 | +3 | +6 | -8 | -8 | +6 | 0 | +5 |
- | {{:images:serpentman.base.151.png}} [[.races:Serpent Men]] |+2 | +2 | +4 | -2 | -2 | 0 | -4 | 0 |
- | {{:images:troll_p.base.151.png}} [[.races:Trolls]] | +5 | -1 | +5 | -5 | -2 | -2 | -4 | 0 |
- | {{:images:wraithp.base.151.png}} [[.races:Wraiths]] | -3 | +4 | -3 | +2 | -3 | +3 | -4 | 0 |
- 
- ==== Race maximum stats ====
- The maximum value a stat can obtain (based on race) without the aid of equipment. 
- 
- ^  Creature  ^  STR  ^  DEX  ^  CON  ^  INT  ^  WIS  ^  POW  ^  CHA  ^  Special  ^
- |Dwarf |23 |18 |24 |18 |19 |18 |19 |Ac 10, Wc 21, Dam 1 |
- |Fire Hatchling |26 | 23 | 26| 12| 12| 26| 20|Ac 5, Wc 21, Dam 10|
- |Elf |18 |23 |18 |22 |17 |22 |24 |Ac 10, Wc 21, Dam 1 |
- |Fireborn |15 |24 |20 |22 |22 |27 |18 |Ac 0, Wc 21, Dam 0 |
- |Gnome |19 |17 |18 |20 |23 |23 |20 |Ac 10, Wc 21, Dam 1, Luck 1 |
- |Half-Orc |22 |21 |22 |18 |18 |19 |17 |Ac 10, Wc 21, Dam 1, |
- |Halfling |16 |23 |24 |20 |17 |20 |20 |Ac 10, Wc 21, Dam 1, Luck 1 |
- |Human |20 |20 |20 |20 |20 |20 |20 |Ac 10, Wc 21, Dam 1 |
- |Northman |21 |23 |22 |18 |19 |19 |19 |Ac 10, Wc 21, Dam 1 |
- |Quetzalcoatl |26 |23 |26 |12 |12 |26 |20 |Ac 5 , Wc 21, Dam 10 |
- |Serpentman |22 |22 |24 |18 |18 |20 |16 |Ac 5, Wc 21, Dam 8 |
- |Troll |25 |19 |25 |15 |18 |18 |16 |Ac 6, Wc 21, Dam1 |
- |Wraith |17 |24 |17 |22 |17 |23 |16 |Ac 6, Wc 21, Dam 1|
+ ^  Race ^  [[:characters:Str]]  ^^  [[:characters:Dex]]  ^^  [[characters:Con]]  ^^  [[characters:Int]]  ^^  [[characters:Wis]]  ^^  [[characters:Pow]]  ^^  [[:characters:Cha]]  ^^  Net ((Charisma not included in Net calculation.))  ^  AC/WC/Dam  ^  Resistances  ^  Special Abilities  ^  Starting Skills  ^  Attunements  ^
+ | ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ +/- | |||||
+ |{{:images:pl_dragon_r.base.151.png}} [[:races:Dragons]] |25 |+5 |20 |+0 |26 |+6 |12 |-8 |17 |-3|25 |+5 |20 |+0|5 |Ac 5, Wc 21, Dam 10|Natural armor improves over time by eating flesh |Can not use weapons or most armor. |Clawing, Levitate, Woodsman, Pyromancy | |
+ |{{:images:dwarf_p.base.151.png}} [[:races:Dwarves]] |23 |+3 |18 |-2 |24 |+4 |18 |-2 |19 |-1 |18 |-2 |19 |-1 |0 |Ac 10, Wc 21, Dam 1 |  | Can see in dark |Smithery | |
+ |{{:images:elf.base.151.png}} [[.races:Elves]] |18 |-2 |23 |+3 |18 |-2 |22 |+2 |17 |-3 |22 |+2 |24 |+4 |0 |Ac 10, Wc 21, Dam 1 | |Slow HP regeneration, fast SP regeneration, low food consumption, start with bow & arrows, See in dark |Bowyer, Woodsman, Missile Weapons | |
+ |{{:images:fenx.base.150.png}} [[.races:Fendrakis]] |18 |-2 |24 |+4 |20 |0 |22 |+2 |18 |-2 |16 |-4 |22 |+2 |0 |Ac 10, Wc 21, Dam 1 | |Slow HP regeneration, fast SP regeneration, low food consumption, start with bow & arrows, See in dark |Woodsman, Missile Weapons, Jumping, Singing | |
+ |{{:images:fireborn.base.111.png}} [[.races:Fireborns]] |15 |-5 |24 |+4 |20 |0 |22 |+2 |22 |+2 |27 |+7 |18 |-2 |10 |Ac 0, Wc 21, Dam 0 |Cold -30, Ghosthit -50, ,Poison +100, Fire +100 |Can not use weapons & armor, can wear 4 rings, glowing aura, fast SP regeneration |Levitation, Flame Touch, Praying, Pyromancy |Attune Fire |
+ |{{:images:gnome_p.base.151.png}} [[.races:Gnomes]] |19 |-1 |17 |-3 |18 |-2 |20 |0 |23 |+3 |23 |+3 |20 |0 |0 |Ac 10, Wc 21, Dam 1 |  |See in dark, Luck +1 |Praying | |
+ |{{:images:pl_half_orc.base.151.png}} [[.races:Half Orcs]] |22 |+2 |21 |+1 |22 |+2 |18 |-2 |18 |-2 |19 |-1 |17 |-3 |0 |Ac 10, Wc 21, Dam 1 |Poison +30  |See in dark |Stealing |Repelled Turning |
+ |{{:images:halfling.base.151.png}} [[.races:Halfling]] |16 |-4 |23 |+3 |24 |+4 |20 |0 |17 |-3 |20 |0 |20 |0 |0 |Ac 10, Wc 21, Dam 1 |Drain +30  |Luck +1 |Stealing, Hiding | |
+ |{{:images:human.base.151.png}} [[.races:Humans]] |20 |0 |20 |0 |20 |0 |20 |0 |20 |0 |20 |0 |20 |0 |0 |Ac 10, Wc 21, Dam 1 | | |Starts with random skill scroll | |
+ |{{:images:viking.base.151.png}} [[.races:Northmen]] |21 |+1 |21 |+1 |22 |+2 |18 |-2 |19 |-1 |19 |-1 |19 |-1 |0 |Ac 10, Wc 21, Dam 1 |Cold +30  |Starts with horned helmet. |None | |
+ |{{:images:quetzalcoatl.base.131.png}} [[.races:Quetzalcoatls]] |26 |+6 |23 |+3 |26 |+6 |12 |-8 |12 |-8 |26 |+6 |20 |0 |5 |Ac 5, Wc 21, Dam 10 |Cold -30, Fire +100 |Can not use shields, armor, boots and helmets, starts with burning hands and fireball |Levitation, Clawing | |
+ |{{:images:serpentman.base.151.png}} [[.races:Serpent Men]] |22 |+2 |22 |+2 |24 |+4 |18 |-2 |18 |-2 |20 |0 |16 |-4 |4 |Ac 5, Wc 21, Dam 8 |Cold -50, Fire +30, Electricity +30, Acid +30, Poison +30, Physical +5 |Can not wear boots and helmets, can wear extra ring and bracers. |Clawing, Jumping | |
+ |{{:images:troll_p.base.151.png}} [[.races:Trolls]] |25 |+5 |19 |-1 |25 |+5 |15 |-5 |18 |-2 |18 |-2 |16 |-4 |0 |Ac 10, Wc 21, Dam 1 |Fire -30, Cold +30 |Fast HP regeneration (+3), slow SP regeneration (-2), Can see in dark |None |Repelled fire |
+ |{{:images:wraithp.base.151.png}} [[.races:Wraiths]] |17 |-3 |24 |+4 |17 |-3 |22 |+2 |17 |-3 |23 |+3 |16 |-4 |0 |Ac 6, Wc 21, Dam 1 |Fire -25, Cold +30, Poison +100, Ghosthit +100, and Draining +100 |Undead (immune to disease), can see in dark |Wraith Feed |Denied fire spells, Attune cold spells |
  
  ===== Other races of the world =====
  
    * {{:races:air_elemental.png}} [[.races:Air Elementals]]
@@ -61,5 +44,4 @@
    * {{:races:slime.png}} [[.races:Slimes]]
    * {{:races:undead.png}} [[.races:Undead]]
    * {{:races:unnatural.png}} [[.races:Unnaturals]]
    * {{:races:water_elemental.png}} [[.races:Water Elementals]]
- 


IP-Address  : 59.167.121.117
Old Revision: http://wiki.metalforge.net/doku.php/races?rev=1410412571
New Revision: http://wiki.metalforge.net/doku.php/races

-- 
This mail was generated by DokuWiki at
http://wiki.metalforge.net/



More information about the crossfire-wiki mailing list