[Crossfire-wiki] [Crossfire DokuWiki] page changed: classes

no-reply_wiki at metalforge.org no-reply_wiki at metalforge.org
Thu Oct 2 08:27:58 CDT 2014


A page in your DokuWiki was added or changed. Here are the details:

Date        : 2014/10/02 08:27
User        : saru
Edit Summary: Added starting conditions including equipment and skills

@@ -2,24 +2,25 @@
  In Crossfire, all players start off with the basic [[:skills]] of their profession. These 'classes' result in specific skills, [[:characters]] stats and [[:equipment]] (or lack of) being made available for a new [[:characters]].
  
  The following table outlines the various stat modifications that each class makes to a [[:characters|character]] upon selection. For more detailed information about other traits that each brings click the link in the table: Unlike [[:races]] these stat point changes only affect the intial stat point distribution and do not affect the maximums of each type.
  
- ^ Image ^ Class ^ [[characters:Str]] ^ [[characters:Dex]] ^ [[characters:Con]] ^ [[characters:Int]] ^ [[characters:Wis]] ^ [[characters:Pow]] ^ [[characters:Cha]] ^ Net +/- ((Charisma not included in Net calculation.))^
- | Religious |
- | {{classes:monk.base.151.png}} | [[:classes:monks]]  | +2  | +2  | +1  | +1  | -1  | 0  | 0  | +5  |
- | {{classes:paladin.base.151.png}} | [[:classes:paladins]]  | +0  | -1  | 0  | -2  | 2  | 1  | 1  | 0  |
- | {{classes:priest.base.151.png}} | [[:classes:priests]]  | -2  | -2  | -1  | 0  | 3  | 2  | 2  | 0  |
- | Thief |
- | {{classes:ninja.base.151.png}} | [[:classes:ninjas]]  | +1  | +2  | +1  | 0  | -2  | -2  | -1  | 0  |
- | {{classes:thief.base.151.png}} | [[:classes:thieves]]  | 0  | +3  | -2  | +1  | -1  | -1  | -3  | 0 |
- | Warrior|
- | {{classes:barbarian.base.151.png}} | [[:classes:barbarians]]  | +3 | +2 | +3 | -6 | -1 | -1 | -2 | 0 |
- | {{classes:swashbuckl.base.151.png}} | [[:classes:swashbucklers]]  | +1 | +2 | +1 | -1 | -2 | -1 | +1 |0 |
- | {{classes:warrior.base.151.png}} | [[:classes:warriors]]  | +2 | +1 | +1 | -2 | -1 | -1 | 0 | 0 |
- | Wizard|
- | {{classes:alchemist.base.151.png}} | [[:classes:alchemists]]  | -3 | 0 | -1 | +3 | 0 | +1 | 0 | 0 |
- | {{classes:wizard_white.base.151.png|}} | [[:classes:devotees]]  | -2 | 0 | -2 | 0 | +2 | +2 | 1 | 0 |
- | {{classes:evoker.base.151.png}} | [[:classes:evokers]]  | -2 | 0 | -1 | 0 | 0 | +3 | 0 | 0 |
- | {{classes:sorcerer.base.151.png}} | [[:classes:sorcerers]]  | -3 | +2 | -3 | +3 | -2 | +3 | -1 | 0 |
- | {{classes:wizard_yellow.base.151.png|}} | [[:classes:summoners]]  | -1 | 0 | -1 | +1 | 0 | +1 | 0 | 0 |
- | {{classes:mage.base.151.png}}  | [[:classes:warlocks]] | +1 | -1 | +1 | 0 | -2 | +1 | 0 | 0 |
- | {{classes:wizard.base.151.png}} | [[:classes:wizards]]  | -2 | 0 | -2 | +2 | 0 | +2 | 0 | 0 |
+ ^ Image ^ Class ^ [[characters:Str]] ^ [[characters:Dex]] ^ [[characters:Con]] ^ [[characters:Int]] ^ [[characters:Wis]] ^ [[characters:Pow]] ^ [[characters:Cha]] ^ Net +/- ((Charisma not included in Net calculation.)) ^ Starting Equipment ^ Special Equipment ^ Starting Skills ^
+ ^ Religious ^^^^^^^^^^^^^
+ | {{classes:monk.base.151.png}} | [[:classes:monks]]  | +2  | +2  | +1  | +1  | -1  | 0  | 0  | +5  | Robe, Sack, Sandals |  | Can´t use weapons, Bow, Meditation, Karate, Sense Magic, Praying, Sense Curse, find traps, use magic item, literacy, disarm traps |
+ | {{classes:paladin.base.151.png}} | [[:classes:paladins]]  | +0  | -1  | 0  | -2  | 2  | 1  | 1  | 0  | Broadsword, Plate/Shield/Full helm, 1 Prayerbook, Holy Symbol | Holy symbol w/protective magic | Weapon, Bow, Praying, Oratory, find traps, use magic item, literacy, disarm traps |
+ | {{classes:priest.base.151.png}} | [[:classes:priests]]  | -2  | -2  | -1  | 0  | 3  | 2  | 2  | 0  | Robe, Quarterstaff, 2 Prayerbooks | | Weapon, Praying, Sense Curse, find traps, use magic item, literacy, disarm traps |
+ ^ Thieves ^^^^^^^^^^^^^ 
+ | {{classes:ninja.base.151.png}} | [[:classes:ninjas]]  | +1  | +2  | +1  | 0  | -2  | -2  | -1  | 0  | Nunchaku, Leather Armour, Bag, Cloak | | Weapon, Bow, Jumping, Hiding, Karate, , find traps, use magic item, literacy, disarm traps |
+ | {{classes:thief.base.151.png}} | [[:classes:thieves]]  | 0  | +3  | -2  | +1  | -1  | -1  | -3  | 0 | Cloak, Shortsword, Lockpicks, Leather Armour | | Weapon, Bow, Stealing, Jeweler, find traps, use magic item, literacy, disarm traps |
+ ^ Warriors ^^^^^^^^^^^^^
+ | {{classes:barbarian.base.151.png}} | [[:classes:barbarians]]  | +3 | +2 | +3 | -6 | -1 | -1 | -2 | 0 | Mace, Leather Armour, Helmet, Sack, Round Shield, Boots | | No Literacy, Weapon, Bow, Climbing, Woodsman |
+ | {{classes:swashbuckl.base.151.png}} | [[:classes:swashbucklers]]  | +1 | +2 | +1 | -1 | -2 | -1 | +1 |0 | Lightsword, Dagger, Amulet, Sack | Weapon, Bow, Stealing, Singing, find traps, use magic item, literacy, disarm traps |
+ | {{classes:warrior.base.151.png}} | [[:classes:warriors]]  | +2 | +1 | +1 | -2 | -1 | -1 | 0 | 0 | 	Sword, Chain/Shield, Sack | | Weapon, Bow, find traps, use magic item, literacy, disarm traps |
+ ^ Wizards ^^^^^^^^^^^^^
+ | {{classes:alchemist.base.151.png}} | [[:classes:alchemists]]  | -3 | 0 | -1 | +3 | 0 | +1 | 0 | 0 | Robe, 2 Random Spellbooks, Talisman, Dagger, Couldron | Talisman: attuned detonate, transmute |  Weapon, Alchemy, Thaumaturgy (Magic-by Talisman), find traps, use magic item, literacy, disarm traps |
+ | {{classes:wizard_white.base.151.png|}} | [[:classes:devotees]]  | -2 | 0 | -2 | 0 | +2 | +2 | 1 | 0 | Robe, Staff, 2 Prayerbooks, 1 Spellbook | | Weapon, Magic, Praying, find traps, use magic item, literacy, disarm traps |
+ | {{classes:evoker.base.151.png}} | [[:classes:evokers]]  | -2 | 0 | -1 | 0 | 0 | +3 | 0 | 0 | Robe, Talisman, 2 Random Spellbooks, Shorstword, Staff | Talisman: attuned fire, frost, electricity; repelled mind, summon, transfer, transmute | Weapon, (Magic-by Talisman), find traps, use magic item, literacy, disarm traps |
+ | {{classes:sorcerer.base.151.png}} | [[:classes:sorcerers]]  | -3 | +2 | -3 | +3 | -2 | +3 | -1 | 0 | Robe & Hat (+1 SP), 3 Random Spellbooks | Hat +1sp; | No melee weapon skill, Sense Magic, Thaumaturgy, find traps, use magic item, literacy, disarm traps |
+ | {{classes:wizard_yellow.base.151.png|}} | [[:classes:summoners]]  | -1 | 0 | -1 | +1 | 0 | +1 | 0 | 0 | Robe, 2 Random Spellbook, Talisman, Shortsword, 1 Prayerbook | Talisman: attuned summon, repelled turning | Weapon, Praying (Magic-by Talisman), find traps, use magic item, literacy, disarm traps | 
+ | {{classes:mage.base.151.png}}  | [[:classes:warlocks]] | +1 | -1 | +1 | 0 | -2 | +1 | 0 | 0 | Lightsword, Leather Armour, 2 Spellbooks, Talisman | | Weapon, Bow, (Magic-by Talisman), find traps, use magic item, literacy, disarm traps |
+ | {{classes:wizard.base.151.png}} | [[:classes:wizards]]  | -2 | 0 | -2 | +2 | 0 | +2 | 0 | 0 | Robe, 2 Random Spellbooks, Dagger, 1 Prayerbook | | Weapon, Praying, Magic, find traps, use magic item, literacy, disarm traps |
+ 


IP-Address  : 59.167.121.117
Old Revision: http://wiki.metalforge.net/doku.php/classes?rev=1383457238
New Revision: http://wiki.metalforge.net/doku.php/classes

-- 
This mail was generated by DokuWiki at
http://wiki.metalforge.net/



More information about the crossfire-wiki mailing list