[Crossfire-wiki] [Crossfire DokuWiki] page changed: races

no-reply_wiki at metalforge.org no-reply_wiki at metalforge.org
Thu Sep 11 00:16:13 CDT 2014


A page in your DokuWiki was added or changed. Here are the details:

Date        : 2014/09/11 00:16
User        : saru
Edit Summary: 

@@ -1,6 +1,7 @@
  ====== The Races ======
  FIXME Insert [[:lore]] (be sure to link to [[:gods]] which links to creation myths, when mentioning creation of them)
+ 
  
  
  ===== Player usable races =====
  The following table outlines the various stat modifications that each race makes to a [[:characters|character]] upon selection. For more detailed information about other traits that each brings click the link in the table:
@@ -19,8 +20,26 @@
  | {{:images:quetzalcoatl.base.131.png}} [[.races:Quetzalcoatls]] | +6 | +3 | +6 | -8 | -8 | +6 | 0 | +5 |
  | {{:images:serpentman.base.151.png}} [[.races:Serpent Men]] |+2 | +2 | +4 | -2 | -2 | 0 | -4 | 0 |
  | {{:images:troll_p.base.151.png}} [[.races:Trolls]] | +5 | -1 | +5 | -5 | -2 | -2 | -4 | 0 |
  | {{:images:wraithp.base.151.png}} [[.races:Wraiths]] | -3 | +4 | -3 | +2 | -3 | +3 | -4 | 0 |
+ 
+ ==== Race maximum stats ====
+ The maximum value a stat can obtain (based on race) without the aid of equipment. 
+ 
+ ^  Creature  ^  STR  ^  DEX  ^  CON  ^  INT  ^  WIS  ^  POW  ^  CHA  ^  Special  ^
+ |Dwarf |23 |18 |24 |18 |19 |18 |19 |Ac 10, Wc 21, Dam 1 |
+ |Fire Hatchling |26 | 23 | 26| 12| 12| 26| 20|Ac 5, Wc 21, Dam 10|
+ |Elf |18 |23 |18 |22 |17 |22 |24 |Ac 10, Wc 21, Dam 1 |
+ |Fireborn |15 |24 |20 |22 |22 |27 |18 |Ac 0, Wc 21, Dam 0 |
+ |Gnome |19 |17 |18 |20 |23 |23 |20 |Ac 10, Wc 21, Dam 1, Luck 1 |
+ |Half-Orc |22 |21 |22 |18 |18 |19 |17 |Ac 10, Wc 21, Dam 1, |
+ |Halfling |16 |23 |24 |20 |17 |20 |20 |Ac 10, Wc 21, Dam 1, Luck 1 |
+ |Human |20 |20 |20 |20 |20 |20 |20 |Ac 10, Wc 21, Dam 1 |
+ |Northman |21 |23 |22 |18 |19 |19 |19 |Ac 10, Wc 21, Dam 1 |
+ |Quetzalcoatl |26 |23 |26 |12 |12 |26 |20 |Ac 5 , Wc 21, Dam 10 |
+ |Serpentman |22 |22 |24 |18 |18 |20 |16 |Ac 5, Wc 21, Dam 8 |
+ |Troll |25 |19 |25 |15 |18 |18 |16 |Ac 6, Wc 21, Dam1 |
+ |Wraith |17 |24 |17 |22 |17 |23 |16 |Ac 6, Wc 21, Dam 1|
  
  ===== Other races of the world =====
  
    * {{:races:air_elemental.png}} [[.races:Air Elementals]]


IP-Address  : 49.127.62.220
Old Revision: http://wiki.metalforge.net/doku.php/races?rev=1382968285
New Revision: http://wiki.metalforge.net/doku.php/races

-- 
This mail was generated by DokuWiki at
http://wiki.metalforge.net/



More information about the crossfire-wiki mailing list