[Crossfire-wiki] [Crossfire DokuWiki] page changed: servers

no-reply_wiki at metalforge.org no-reply_wiki at metalforge.org
Sat Aug 9 18:30:47 CDT 2008


A page in your DokuWiki was added or changed. Here are the details:

Date        : 2008/08/09 18:30
User        : 
Edit Summary: 

@@ -9,9 +9,9 @@
  ===== Presently Running Crossfire Servers =====
  ^ Server ^ Address ^ Version ^ Mapset ^ Lifespan ^ Description ^
  | [[servers:MetalForge]]| crossfire.metalforge.net | 1.11.0 | bigworld(official)((Sometimes maps are included for testing before in SVN)) | 2003-May-12 to current | Currently has the most actual players, enforced rules. Around late August 2006, ~6-19 players online at a time. Runs branches/1.x |
  | Zeus | zeus.fh-brandenburg.de | 1.9.0 | bigworld | unknown to current | Rarely activle. |
- | Kobold | crossfire.kobold.org | 1.9.1 | bigworld | unknown to current | Rarely active. |
+ | Kobold | crossfire.kobold.org | 1.9.1 | bigworld | unknown to current | Rarely aoctive. |
  | Netarbeiter | crossfire.netarbeiter.com | 1.11.0 | bigworld | January 2003 to current | Rarely active. |
  | Bratwurst| zbratwurst.unix-ag.uni-kl.de | 1.8.0 | bigwoerld | unknown to current | Rarely active. |
  | Tuxhilfe | crossfire.tuxhilfe.de | 1.9.1 | bigworld | unknown to current | Rarely active. |
  | Bksys | bksys.at | 1.5.0 | smallworld | unknown to current | Rarely active. |


IP-Address  : 90.230.132.247
Old Revision: http://wiki.metalforge.net/doku.php/servers?rev=1218324633
New Revision: http://wiki.metalforge.net/doku.php/servers

-- 
This mail was generated by DokuWiki at
http://wiki.metalforge.net/




More information about the crossfire-wiki mailing list