[Crossfire-wiki] [Crossfire DokuWiki] page changed: user:cavesomething:possible_stat_values
no-reply_wiki at metalforge.org
no-reply_wiki at metalforge.org
Mon May 10 11:54:37 CDT 2010
A page in your DokuWiki was added or changed. Here are the details:
Date : 2010/05/10 11:54
User : ryo
Edit Summary: simplify link :)
@@ -12,9 +12,9 @@
|Stat | Meaning |Based on| Typical Range|
| speed | Inches that a player can move per minute | Dex, Weight of equipped items/strength+dex, Weight of Carried equipment/strength | 1000-10000, 10000 is only likely for someone who is almost completely unburdened|
| wc | likelihood to hit with any given attack | skill in weapon, dex*weapon_speed, str/weapon_speed (ie, dex good for fast weapons, strength for slow ones| 1-1000 |
| ac | likelihood to avoid being hit with any given attack | dex, weight of equipped items, weight of carried items, bonuses from items | 1-1000 |
- | resist points | [[http://wiki.metalforge.net/doku.php/user:cavesomething:resistances]] | Equipped items, Constitution | unsure |
+ | resist points | [[resistances]] | Equipped items, Constitution | unsure |
| hit points | life | con, bonuses from items? | 1-500 |
| spell points | to cast magic spells | int, pow, bonuses from items? | 1-500 |
| grace points | to cast god spells | wis, pow, bonuses from items? | 1-500 |
IP-Address : 82.236.87.204
Old Revision: http://wiki.metalforge.net/doku.php/user:cavesomething:possible_stat_values?rev=1273510420
New Revision: http://wiki.metalforge.net/doku.php/user:cavesomething:possible_stat_values
--
This mail was generated by DokuWiki at
http://wiki.metalforge.net/
More information about the crossfire-wiki
mailing list