[Crossfire-wiki] [Crossfire DokuWiki] page changed: races

no-reply_wiki at metalforge.org no-reply_wiki at metalforge.org
Thu Oct 2 03:12:20 CDT 2014


A page in your DokuWiki was added or changed. Here are the details:

Date        : 2014/10/02 03:12
User        : saru
Edit Summary: 

@@ -5,24 +5,24 @@
  
  ===== Playable Races =====
  The following table outlines the various traits of the playable races. For more detailed information about other traits that each brings click the link in the table:
  
- ^  Race ^  [[:characters:Str]]  ^^  [[:characters:Dex]]  ^^  [[characters:Con]]  ^^  [[characters:Int]]  ^^  [[characters:Wis]]  ^^  [[characters:Pow]]  ^^  [[:characters:Cha]]  ^^  Net ((Charisma not included in Net calculation.))  ^  AC/WC/Dam  ^  Resistances  ^  Special Abilities  ^  Starting Skills  ^  Attunements  ^
- | ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ +/- | |||||
- |{{:images:pl_dragon_r.base.151.png}} [[:races:Dragons]] |25 |+5 |20 |+0 |26 |+6 |12 |-8 |17 |-3|25 |+5 |20 |+0|5 |Ac 5, Wc 21, Dam 10|Natural armor improves over time by eating flesh |Can not use weapons or most armor. |Clawing, Levitate, Woodsman, Pyromancy | |
- |{{:images:dwarf_p.base.151.png}} [[:races:Dwarves]] |23 |+3 |18 |-2 |24 |+4 |18 |-2 |19 |-1 |18 |-2 |19 |-1 |0 |Ac 10, Wc 21, Dam 1 |  | Can see in dark |Smithery | |
- |{{:images:elf.base.151.png}} [[.races:Elves]] |18 |-2 |23 |+3 |18 |-2 |22 |+2 |17 |-3 |22 |+2 |24 |+4 |0 |Ac 10, Wc 21, Dam 1 | |Slow HP regeneration (-1), fast SP regeneration (+1), low food consumption (sustenance +2), start with bow & arrows, See in dark |Bowyer, Woodsman, Missile Weapons | |
- |{{:images:fenx.base.150.png}} [[.races:Fendrakis]] |18 |-2 |24 |+4 |20 |0 |22 |+2 |18 |-2 |16 |-4 |22 |+2 |0 |Ac 10, Wc 21, Dam 1 | |Slow HP regeneration (-1), fast SP regeneration (+1), low food consumption (sustenance +2), start with bow & arrows, See in dark |Woodsman, Missile Weapons, Jumping, Singing | |
- |{{:images:fireborn.base.111.png}} [[.races:Fireborns]] |15 |-5 |24 |+4 |20 |0 |22 |+2 |22 |+2 |27 |+7 |18 |-2 |10 |Ac 0, Wc 21, Dam 0 |Cold -30, Ghosthit -50, ,Poison +100, Fire +100 |Can not use weapons & armor, can wear 4 rings, glowing aura, fast SP regeneration (+2) |Levitation, Flame Touch, Praying, Pyromancy |Attune Fire |
- |{{:images:gnome_p.base.151.png}} [[.races:Gnomes]] |19 |-1 |17 |-3 |18 |-2 |20 |0 |23 |+3 |23 |+3 |20 |0 |0 |Ac 10, Wc 21, Dam 1 |  |See in dark, Luck +1 |Praying | |
- |{{:images:pl_half_orc.base.151.png}} [[.races:Half Orcs]] |22 |+2 |21 |+1 |22 |+2 |18 |-2 |18 |-2 |19 |-1 |17 |-3 |0 |Ac 10, Wc 21, Dam 1 |Poison +30  |See in dark |Stealing |Repelled Turning |
- |{{:images:halfling.base.151.png}} [[.races:Halfling]] |16 |-4 |23 |+3 |24 |+4 |20 |0 |17 |-3 |20 |0 |20 |0 |0 |Ac 10, Wc 21, Dam 1 |Drain +30  |Luck +1 |Stealing, Hiding | |
- |{{:images:human.base.151.png}} [[.races:Humans]] |20 |0 |20 |0 |20 |0 |20 |0 |20 |0 |20 |0 |20 |0 |0 |Ac 10, Wc 21, Dam 1 | | |Starts with random skill scroll | |
- |{{:images:viking.base.151.png}} [[.races:Northmen]] |21 |+1 |21 |+1 |22 |+2 |18 |-2 |19 |-1 |19 |-1 |19 |-1 |0 |Ac 10, Wc 21, Dam 1 |Cold +30  |Starts with horned helmet. |None | |
- |{{:images:quetzalcoatl.base.131.png}} [[.races:Quetzalcoatls]] |26 |+6 |23 |+3 |26 |+6 |12 |-8 |12 |-8 |26 |+6 |20 |0 |5 |Ac 5, Wc 21, Dam 10 |Cold -30, Fire +100 |Can not use shields, armor, boots and helmets, starts with burning hands and fireball |Levitation, Clawing | |
- |{{:images:serpentman.base.151.png}} [[.races:Serpent Men]] |22 |+2 |22 |+2 |24 |+4 |18 |-2 |18 |-2 |20 |0 |16 |-4 |4 |Ac 5, Wc 21, Dam 8 |Cold -50, Fire +30, Electricity +30, Acid +30, Poison +30, Physical +5 |Can not wear boots and helmets, can wear extra ring and bracers. |Clawing, Jumping | |
- |{{:images:troll_p.base.151.png}} [[.races:Trolls]] |25 |+5 |19 |-1 |25 |+5 |15 |-5 |18 |-2 |18 |-2 |16 |-4 |0 |Ac 10, Wc 21, Dam 1 |Fire -30, Cold +30 |Fast HP regeneration (+3), slow SP regeneration (-2), Can see in dark |None |Repelled fire |
- |{{:images:wraithp.base.151.png}} [[.races:Wraiths]] |17 |-3 |24 |+4 |17 |-3 |22 |+2 |17 |-3 |23 |+3 |16 |-4 |0 |Ac 6, Wc 21, Dam 1 |Fire -25, Cold +30, Poison +100, Ghosthit +100, and Draining +100 |Undead (immune to disease), can see in dark |Wraith Feed |Denied fire spells, Attune cold spells |
+ ^  Race ^^  [[:characters:Str]]  ^^  [[:characters:Dex]]  ^^  [[characters:Con]]  ^^  [[characters:Int]]  ^^  [[characters:Wis]]  ^^  [[characters:Pow]]  ^^  [[:characters:Cha]]  ^^  Net ((Charisma not included in Net calculation.))  ^  AC  ^  WC  ^  Dam  ^  Resistances  ^  Special Abilities  ^  Starting Skills  ^  Attunements  ^
+ || ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ +/- | |||||
+ |{{:images:pl_dragon_r.base.151.png}} |[[:races:Dragons]] |25 |+5 |20 |+0 |26 |+6 |12 |-8 |17 |-3|25 |+5 |20 |+0|5 |Ac 5| Wc 21| Dam 10|Natural armor improves over time by eating flesh |Can not use weapons or most armor. |Clawing, Levitate, Woodsman, Pyromancy | |
+ |{{:images:dwarf_p.base.151.png}} |[[:races:Dwarves]] |23 |+3 |18 |-2 |24 |+4 |18 |-2 |19 |-1 |18 |-2 |19 |-1 |0 |Ac 10| Wc 21| Dam 1 |  | Can see in dark |Smithery | |
+ |{{:images:elf.base.151.png}} |[[.races:Elves]] |18 |-2 |23 |+3 |18 |-2 |22 |+2 |17 |-3 |22 |+2 |24 |+4 |0 |Ac 10| Wc 21| Dam 1 | |Slow HP regeneration (-1), fast SP regeneration (+1), low food consumption (sustenance +2), start with bow & arrows, See in dark |Bowyer, Woodsman, Missile Weapons | |
+ |{{:images:fenx.base.150.png}} |[[.races:Fendrakis]] |18 |-2 |24 |+4 |20 |0 |22 |+2 |18 |-2 |16 |-4 |22 |+2 |0 |Ac 10| Wc 21| Dam 1 | |Slow HP regeneration (-1), fast SP regeneration (+1), low food consumption (sustenance +2), start with bow & arrows, See in dark |Woodsman, Missile Weapons, Jumping, Singing | |
+ |{{:images:fireborn.base.111.png}} |[[.races:Fireborns]] |15 |-5 |24 |+4 |20 |0 |22 |+2 |22 |+2 |27 |+7 |18 |-2 |10 |Ac 0| Wc 21| Dam 0 |Cold -30, Ghosthit -50, ,Poison +100, Fire +100 |Can not use weapons & armor, can wear 4 rings, glowing aura, fast SP regeneration (+2) |Levitation, Flame Touch, Praying, Pyromancy |Attune Fire |
+ |{{:images:gnome_p.base.151.png}} |[[.races:Gnomes]] |19 |-1 |17 |-3 |18 |-2 |20 |0 |23 |+3 |23 |+3 |20 |0 |0 |Ac 10| Wc 21| Dam 1 |  |See in dark, Luck +1 |Praying | |
+ |{{:images:pl_half_orc.base.151.png}} |[[.races:Half Orcs]] |22 |+2 |21 |+1 |22 |+2 |18 |-2 |18 |-2 |19 |-1 |17 |-3 |0 |Ac 10| Wc 21| Dam 1 |Poison +30  |See in dark |Stealing |Repelled Turning |
+ |{{:images:halfling.base.151.png}} |[[.races:Halfling]] |16 |-4 |23 |+3 |24 |+4 |20 |0 |17 |-3 |20 |0 |20 |0 |0 |Ac 10| Wc 21| Dam 1 |Drain +30  |Luck +1 |Stealing, Hiding | |
+ |{{:images:human.base.151.png}} |[[.races:Humans]] |20 |0 |20 |0 |20 |0 |20 |0 |20 |0 |20 |0 |20 |0 |0 |Ac 10| Wc 21| Dam 1 | | |Starts with random skill scroll | |
+ |{{:images:viking.base.151.png}} |[[.races:Northmen]] |21 |+1 |21 |+1 |22 |+2 |18 |-2 |19 |-1 |19 |-1 |19 |-1 |0 |Ac 10| Wc 21| Dam 1 |Cold +30  |Starts with horned helmet. |None | |
+ |{{:images:quetzalcoatl.base.131.png}} |[[.races:Quetzalcoatls]] |26 |+6 |23 |+3 |26 |+6 |12 |-8 |12 |-8 |26 |+6 |20 |0 |5 |Ac 5| Wc 21| Dam 10 |Cold -30, Fire +100 |Can not use shields, armor, boots and helmets, starts with burning hands and fireball |Levitation, Clawing | |
+ |{{:images:serpentman.base.151.png}} |[[.races:Serpent Men]] |22 |+2 |22 |+2 |24 |+4 |18 |-2 |18 |-2 |20 |0 |16 |-4 |4 |Ac 5| Wc 21| Dam 8 |Cold -50, Fire +30, Electricity +30, Acid +30, Poison +30, Physical +5 |Can not wear boots and helmets, can wear extra ring and bracers. |Clawing, Jumping | |
+ |{{:images:troll_p.base.151.png}} |[[.races:Trolls]] |25 |+5 |19 |-1 |25 |+5 |15 |-5 |18 |-2 |18 |-2 |16 |-4 |0 |Ac 10| Wc 21| Dam 1 |Fire -30, Cold +30 |Fast HP regeneration (+3), slow SP regeneration (-2), Can see in dark |None |Repelled fire |
+ |{{:images:wraithp.base.151.png}} |[[.races:Wraiths]] |17 |-3 |24 |+4 |17 |-3 |22 |+2 |17 |-3 |23 |+3 |16 |-4 |0 |Ac 6| Wc 21| Dam 1 |Fire -25, Cold +30, Poison +100, Ghosthit +100, and Draining +100 |Undead (immune to disease), can see in dark |Wraith Feed |Denied fire spells, Attune cold spells |
  
  ===== Other races of the world =====
  
    * {{:races:air_elemental.png}} [[.races:Air Elementals]]


IP-Address  : 59.167.121.117
Old Revision: http://wiki.metalforge.net/doku.php/races?rev=1412237258
New Revision: http://wiki.metalforge.net/doku.php/races

-- 
This mail was generated by DokuWiki at
http://wiki.metalforge.net/



More information about the crossfire-wiki mailing list