[Crossfire-wiki] [Crossfire DokuWiki] page changed: races

no-reply_wiki at metalforge.org no-reply_wiki at metalforge.org
Thu Oct 2 03:25:57 CDT 2014


A page in your DokuWiki was added or changed. Here are the details:

Date        : 2014/10/02 03:25
User        : saru
Edit Summary: 

@@ -6,9 +6,9 @@
  ===== Playable Races =====
  The following table outlines the various traits of the playable races. For more detailed information about other traits that each brings click the link in the table:
  
  ^  Race ^^  [[:characters:Str]]  ^^  [[:characters:Dex]]  ^^  [[characters:Con]]  ^^  [[characters:Int]]  ^^  [[characters:Wis]]  ^^  [[characters:Pow]]  ^^  [[:characters:Cha]]  ^^  Net ((Charisma not included in Net calculation.))  ^  AC  ^  WC  ^  Dam  ^  Resistances  ^  Special Abilities  ^  Starting Skills  ^  Attunements  ^
- || ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ +/- | |||||
+ | |^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ Max ^ +/- ^ +/- | |||||
  |{{:images:pl_dragon_r.base.151.png}} |[[:races:Dragons]] |25 |+5 |20 |+0 |26 |+6 |12 |-8 |17 |-3|25 |+5 |20 |+0|5 |Ac 5| Wc 21| Dam 10|Natural armor improves over time by eating flesh |Can not use weapons or most armor. |Clawing, Levitate, Woodsman, Pyromancy | |
  |{{:images:dwarf_p.base.151.png}} |[[:races:Dwarves]] |23 |+3 |18 |-2 |24 |+4 |18 |-2 |19 |-1 |18 |-2 |19 |-1 |0 |Ac 10| Wc 21| Dam 1 |  | Can see in dark |Smithery | |
  |{{:images:elf.base.151.png}} |[[.races:Elves]] |18 |-2 |23 |+3 |18 |-2 |22 |+2 |17 |-3 |22 |+2 |24 |+4 |0 |Ac 10| Wc 21| Dam 1 | |Slow HP regeneration (-1), fast SP regeneration (+1), low food consumption (sustenance +2), start with bow & arrows, See in dark |Bowyer, Woodsman, Missile Weapons | |
  |{{:images:fenx.base.150.png}} |[[.races:Fendrakis]] |18 |-2 |24 |+4 |20 |0 |22 |+2 |18 |-2 |16 |-4 |22 |+2 |0 |Ac 10| Wc 21| Dam 1 | |Slow HP regeneration (-1), fast SP regeneration (+1), low food consumption (sustenance +2), start with bow & arrows, See in dark |Woodsman, Missile Weapons, Jumping, Singing | |


IP-Address  : 59.167.121.117
Old Revision: http://wiki.metalforge.net/doku.php/races?rev=1412237537
New Revision: http://wiki.metalforge.net/doku.php/races

-- 
This mail was generated by DokuWiki at
http://wiki.metalforge.net/



More information about the crossfire-wiki mailing list