[Crossfire-wiki] [Crossfire DokuWiki] page changed: user:saru:balance

no-reply_wiki at metalforge.org no-reply_wiki at metalforge.org
Sat Sep 6 23:29:52 CDT 2014


A page in your DokuWiki was added or changed. Here are the details:

Date        : 2014/09/06 23:29
User        : saru
Edit Summary: Added weapon DPS comparison tables

@@ -1,10 +1,6 @@
  ====== Balance project: ======
  Whilst re-leveling my character, I have had an opportunity to consider what improvements could be made to the current combat system to make it more fun. Items, players and monster must all be balanced to be fun. It is not fun to be conquesting through a map with some challenge to, suddenly, unpredictably find yourself horribly underwpowered and dead. I am not refering to unique challenges and variety in maps such as special boss monsters or artifact items.  In planned challenges the map designer is able to provide ample warning in game (or intential lack of warning), which can be a key element in making the game fun. Instead I am referring to the 'generic' monster or weapon from the archetype which have largely been created in an ad hoc fashion based on the needs of map designers. This has resulted in some items and monsters being out of step with player progression. Whilst it is simple to go and adjust each value at a time, at present there is little guidance on what it 'should' be.
- 
- 
- 
- 
  
  ===== General approach: =====
  I want to re-implement the balance of combat (spell, grace, melee and missile) and itemisation (closely linked to combat) by using a constant to measure against. This constant is likely to be player/monster/item level. This would mean that as a players level increases, the power of items increases and the difficulty of monsters increases such that the sum is approximately equal.
  
@@ -92,5 +88,40 @@
  |value	|7000	|8000	|10000	|15000|
  |gen_sp_armour	|0	|10	|20	|30|
  |item_power	|1	|2	|3	|4|
  
+ === Weapons ===
  
+ Table comparing DPS of various common items in crossfire
+ ^Item	^# of Hands	^Damage	^Weapon speed	^DPS at 10 Dex	^DPS at 20 Dex	^DPS at 30 Dex^
+ |Nunchacu	|2	|1	|4	|0.7	|31.45	|65.45|
+ |Taifu	|1	|2	|6	|1.2	|61.2	|129.2|
+ |Dagger	|1	|2	|5	|1.3	|62.05	|130.05|
+ |Sting	|1	|5	|6	|3	|153	|323|
+ |Bearded Axe	|1	|6	|9	|2.7	|175.95	|379.95|
+ |Club	|1	|6	|9	|2.7	|175.95	|379.95|
+ |Hammer	|1	|7	|9	|3.15	|205.275	|443.275|
+ |Mace	|1	|7	|9	|3.15	|205.275	|443.275|
+ |Axe	|1	|7	|10	|0	|208.25	|446.25|
+ |Rapier	|1	|7	|8	|3.5	|208.25	|446.25|
+ |Katana	|1	|7	|6	|4.2	|214.2	|452.2|
+ |Sickle	|1	|7	|4	|41.65	|220.15	|458.15|
+ |Steel Longsword	|1	|8	|8	|4	|238	|510|
+ |Defender	|1	|8	|8	|4	|238	|510|
+ |Broad Sword	|1	|9	|8	|4.5	|267.75	|573.75|
+ |Firebrand	|2	|9	|8	|4.5	|267.75	|573.75|
+ |Morning star	|1	|10	|11	|3.5	|284.75	|624.75|
+ |Mjoellnir	|2	|10	|8	|5	|297.5	|637.5|
+ |Darkblade	|1	|10	|7	|5.5	|301.75	|641.75|
+ |Dragon Slayer	|2	|11	|9	|4.95	|322.575	|696.575|
+ |Trident	|2	|11	|8	|5.5	|327.25	|701.25|
+ |Long speed	|2	|12	|9	|5.4	|351.9	|759.9|
+ |Large morning star	|2	|13	|12	|3.9	|364.65	|806.65|
+ |Scythe	|2	|14	|13	|3.5	|386.75	|862.75|
+ |Gram	|2	|18	|15	|2.7	|481.95	|1093.95|
+ |Poleaxe	|2	|18	|12	|5.4	|504.9	|1116.9|
+ |Large club	|2	|20	|17	|1	|518.5	|1198.5|
+ |Two handed sword	|2	|18	|8	|9	|535.5	|1147.5|
+ |Skull cleaver	|2	|20	|11	|7	|569.5	|1249.5|
+ |Lava Slasher	|2	|30	|9	|13.5	|879.75	|1899.75|
+ |Firestar	|2	|35	|9	|25.55	|1109.675	|2299.675|
+ |Bone Crusher	|2	|50	|15	|7.5	|1338.75	|3038.75|


IP-Address  : 59.167.121.117
Old Revision: http://wiki.metalforge.net/doku.php/user:saru:balance?rev=1410057885
New Revision: http://wiki.metalforge.net/doku.php/user:saru:balance

-- 
This mail was generated by DokuWiki at
http://wiki.metalforge.net/



More information about the crossfire-wiki mailing list