[Crossfire-wiki] [Crossfire DokuWiki] page changed: user:saru:balance

no-reply_wiki at metalforge.org no-reply_wiki at metalforge.org
Sun Sep 7 06:28:33 CDT 2014


A page in your DokuWiki was added or changed. Here are the details:

Date        : 2014/09/07 06:28
User        : saru
Edit Summary: Now with twice the accuracy

@@ -91,37 +91,38 @@
  
  === Weapons ===
  
  Table comparing DPS of various common items in crossfire
- ^Item	^# of Hands	^Damage	^Weapon speed	^DPS at 10 Dex	^DPS at 20 Dex	^DPS at 30 Dex^
- |Nunchacu	|2	|1	|4	|0.7	|31.45	|65.45|
- |Taifu	|1	|2	|6	|1.2	|61.2	|129.2|
- |Dagger	|1	|2	|5	|1.3	|62.05	|130.05|
- |Sting	|1	|5	|6	|3	|153	|323|
- |Bearded Axe	|1	|6	|9	|2.7	|175.95	|379.95|
- |Club	|1	|6	|9	|2.7	|175.95	|379.95|
- |Hammer	|1	|7	|9	|3.15	|205.275	|443.275|
- |Mace	|1	|7	|9	|3.15	|205.275	|443.275|
- |Axe	|1	|7	|10	|0	|208.25	|446.25|
- |Rapier	|1	|7	|8	|3.5	|208.25	|446.25|
- |Katana	|1	|7	|6	|4.2	|214.2	|452.2|
- |Sickle	|1	|7	|4	|41.65	|220.15	|458.15|
- |Steel Longsword	|1	|8	|8	|4	|238	|510|
- |Defender	|1	|8	|8	|4	|238	|510|
- |Broad Sword	|1	|9	|8	|4.5	|267.75	|573.75|
- |Firebrand	|2	|9	|8	|4.5	|267.75	|573.75|
- |Morning star	|1	|10	|11	|3.5	|284.75	|624.75|
- |Mjoellnir	|2	|10	|8	|5	|297.5	|637.5|
- |Darkblade	|1	|10	|7	|5.5	|301.75	|641.75|
- |Dragon Slayer	|2	|11	|9	|4.95	|322.575	|696.575|
- |Trident	|2	|11	|8	|5.5	|327.25	|701.25|
- |Long speed	|2	|12	|9	|5.4	|351.9	|759.9|
- |Large morning star	|2	|13	|12	|3.9	|364.65	|806.65|
- |Scythe	|2	|14	|13	|3.5	|386.75	|862.75|
- |Gram	|2	|18	|15	|2.7	|481.95	|1093.95|
- |Poleaxe	|2	|18	|12	|5.4	|504.9	|1116.9|
- |Large club	|2	|20	|17	|1	|518.5	|1198.5|
- |Two handed sword	|2	|18	|8	|9	|535.5	|1147.5|
- |Skull cleaver	|2	|20	|11	|7	|569.5	|1249.5|
- |Lava Slasher	|2	|30	|9	|13.5	|879.75	|1899.75|
- |Firestar	|2	|35	|9	|25.55	|1109.675	|2299.675|
- |Bone Crusher	|2	|50	|15	|7.5	|1338.75	|3038.75|
+ ^Item	^# of Hands^	Damage^	Weapon speed^	DPS at 10 Dex^	DPS at 20 Dex^	DPS at 30 Dex^
+ |Nunchacu	|2	|1	|4	|1.65	|18.7	|39.95|
+ |Taifu	|1	|2	|6	|3.1	|35.7	|78.2|
+ |Dagger	|1	|2	|5	|3.2	|36.55	|79.05|
+ |Sting	|1	|5	|6	|7.75	|89.25	|195.5|
+ |Bearded Axe	|1	|6	|9	|8.4	|99.45	|226.95|
+ |Club	|1	|6	|9	|8.4	|99.45	|226.95|
+ |Hammer	|1	|7	|9	|9.8	|116.025	|264.775|
+ |Mace	|1	|7	|9	|9.8	|116.025	|264.775|
+ |Axe	|1	|7	|10	|10.15	|119	|267.75|
+ |Rapier	|1	|7	|8	|10.15	|119	|267.75|
+ |Katana	|1	|7	|6	|10.85	|124.95	|273.7|
+ |Sickle	|1	|7	|4	|98.175	|130.9	|279.65|
+ |Steel Longsword	|1	|8	|8	|11.6	|136	|306|
+ |Defender	|1	|8	|8	|11.6	|136	|306|
+ |Broad Sword	|1	|9	|8	|13.05	|153	|344.25|
+ |Firebrand	|2	|9	|8	|13.05	|153	|344.25|
+ |Morning star	|1	|10	|11	|13	|157.25	|369.75|
+ |Mjoellnir	|2	|10	|8	|14.5	|170	|382.5|
+ |Darkblade	|1	|10	|7	|15	|174.25	|386.75|
+ |Dragon Slayer	|2	|11	|9	|15.4	|182.325	|416.075|
+ |Trident	|2	|11	|8	|15.95	|187	|420.75|
+ |Long speed	|2	|12	|9	|16.8	|198.9	|453.9|
+ |Large morning star	|2	|13	|12	|16.25	|198.9	|475.15|
+ |Scythe	|2	|14	|13	|16.8	|208.25	|505.75|
+ |Gram	|2	|18	|15	|19.8	|252.45	|634.95|
+ |Poleaxe	|2	|18	|12	|22.5	|275.4	|657.9|
+ |Large club	|2	|20	|17	|20	|263.5	|688.5|
+ |Two handed sword	|2	|18	|8	|26.1	|306	|688.5|
+ |Skull cleaver	|2	|20	|11	|26	|314.5	|739.5|
+ |Lava Slasher	|2	|30	|9	|42	|497.25	|1134.75|
+ |Firestar	|2	|35	|9	|58.8	|663.425	|1407.175|
+ |Bone Crusher	|2	|50	|15	|55	|701.25	|1763.75|
+ 


IP-Address  : 59.167.121.117
Old Revision: http://wiki.metalforge.net/doku.php/user:saru:balance?rev=1410064188
New Revision: http://wiki.metalforge.net/doku.php/user:saru:balance

-- 
This mail was generated by DokuWiki at
http://wiki.metalforge.net/



More information about the crossfire-wiki mailing list