[Crossfire-wiki] [Crossfire DokuWiki] page changed: user:saru:balance

no-reply_wiki at metalforge.org no-reply_wiki at metalforge.org
Sun Sep 7 06:48:08 CDT 2014


A page in your DokuWiki was added or changed. Here are the details:

Date        : 2014/09/07 06:48
User        : saru
Edit Summary: now actually remotely accurate

@@ -92,37 +92,37 @@
  === Weapons ===
  
  Table comparing DPS of various common items in crossfire
  ^Item	^# of Hands^	Damage^	Weapon speed^	DPS at 10 Dex^	DPS at 20 Dex^	DPS at 30 Dex^
- |Nunchacu	|2	|1	|4	|1.65	|18.7	|39.95|
- |Taifu	|1	|2	|6	|3.1	|35.7	|78.2|
- |Dagger	|1	|2	|5	|3.2	|36.55	|79.05|
- |Sting	|1	|5	|6	|7.75	|89.25	|195.5|
- |Bearded Axe	|1	|6	|9	|8.4	|99.45	|226.95|
- |Club	|1	|6	|9	|8.4	|99.45	|226.95|
- |Hammer	|1	|7	|9	|9.8	|116.025	|264.775|
- |Mace	|1	|7	|9	|9.8	|116.025	|264.775|
- |Axe	|1	|7	|10	|10.15	|119	|267.75|
- |Rapier	|1	|7	|8	|10.15	|119	|267.75|
- |Katana	|1	|7	|6	|10.85	|124.95	|273.7|
- |Sickle	|1	|7	|4	|98.175	|130.9	|279.65|
- |Steel Longsword	|1	|8	|8	|11.6	|136	|306|
- |Defender	|1	|8	|8	|11.6	|136	|306|
- |Broad Sword	|1	|9	|8	|13.05	|153	|344.25|
- |Firebrand	|2	|9	|8	|13.05	|153	|344.25|
- |Morning star	|1	|10	|11	|13	|157.25	|369.75|
- |Mjoellnir	|2	|10	|8	|14.5	|170	|382.5|
- |Darkblade	|1	|10	|7	|15	|174.25	|386.75|
- |Dragon Slayer	|2	|11	|9	|15.4	|182.325	|416.075|
- |Trident	|2	|11	|8	|15.95	|187	|420.75|
- |Long speed	|2	|12	|9	|16.8	|198.9	|453.9|
- |Large morning star	|2	|13	|12	|16.25	|198.9	|475.15|
- |Scythe	|2	|14	|13	|16.8	|208.25	|505.75|
- |Gram	|2	|18	|15	|19.8	|252.45	|634.95|
- |Poleaxe	|2	|18	|12	|22.5	|275.4	|657.9|
- |Large club	|2	|20	|17	|20	|263.5	|688.5|
- |Two handed sword	|2	|18	|8	|26.1	|306	|688.5|
- |Skull cleaver	|2	|20	|11	|26	|314.5	|739.5|
- |Lava Slasher	|2	|30	|9	|42	|497.25	|1134.75|
- |Firestar	|2	|35	|9	|58.8	|663.425	|1407.175|
- |Bone Crusher	|2	|50	|15	|55	|701.25	|1763.75|
+ |Nunchacu	|2	|1	|4	|1.65	|2.2	|4.7|
+ |Taifu	|1	|2	|6	|3.1	|4.2	|9.2|
+ |Dagger	|1	|2	|5	|3.2	|4.3	|9.3|
+ |Sting	|1	|5	|6	|7.75	|10.5	|23|
+ |Bearded Axe	|1	|6	|9	|8.4	|11.7	|26.7|
+ |Club	|1	|6	|9	|8.4	|11.7	|26.7|
+ |Hammer	|1	|7	|9	|9.8	|13.65	|31.15|
+ |Mace	|1	|7	|9	|9.8	|13.65	|31.15|
+ |Axe	|1	|7	|10	|10.15	|14	|31.5|
+ |Rapier	|1	|7	|8	|10.15	|14	|31.5|
+ |Katana	|1	|7	|6	|10.85	|14.7	|32.2|
+ |Sickle	|1	|7	|4	|11.55	|15.4	|32.9|
+ |Steel Longsword	|1	|8	|8	|11.6	|16	|36|
+ |Defender	|1	|8	|8	|11.6	|16	|36|
+ |Broad Sword	|1	|9	|8	|13.05	|18	|40.5|
+ |Firebrand	|2	|9	|8	|13.05	|18	|40.5|
+ |Morning star	|1	|10	|11	|13	|18.5	|43.5|
+ |Mjoellnir	|2	|10	|8	|14.5	|20	|45|
+ |Darkblade	|1	|10	|7	|15	|20.5	|45.5|
+ |Dragon Slayer	|2	|11	|9	|15.4	|21.45	|48.95|
+ |Trident	|2	|11	|8	|15.95	|22	|49.5|
+ |Long speed	|2	|12	|9	|16.8	|23.4	|53.4|
+ |Large morning star	|2	|13	|12	|16.25	|23.4	|55.9|
+ |Scythe	|2	|14	|13	|16.8	|24.5	|59.5|
+ |Gram	|2	|18	|15	|19.8	|29.7	|74.7|
+ |Poleaxe	|2	|18	|12	|22.5	|32.4	|77.4|
+ |Large club	|2	|20	|17	|20	|31	|81|
+ |Two handed sword	|2	|18	|8	|26.1	|36	|81|
+ |Skull cleaver	|2	|20	|11	|26	|37	|87|
+ |Lava Slasher	|2	|30	|9	|42	|58.5	|133.5|
+ |Firestar	|2	|35	|9	|58.8	|78.05	|165.55|
+ |Bone Crusher	|2	|50	|15	|55	|82.5	|207.5|
  


IP-Address  : 59.167.121.117
Old Revision: http://wiki.metalforge.net/doku.php/user:saru:balance?rev=1410089311
New Revision: http://wiki.metalforge.net/doku.php/user:saru:balance

-- 
This mail was generated by DokuWiki at
http://wiki.metalforge.net/



More information about the crossfire-wiki mailing list